
22 to 31 Jul. 2005 - Tallinn in Estonia.
Home

Finland
10 - Hanna Kariina Vapamaa
Player Profile
Main Statistics | |
---|---|
Points per Game | 1,5 |
Rebounds per Game | 2,7 |
Assists per Game | 0,2 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
6 | 49 | 2/11 | 18,2 | 1/8 | 12,5 | 1/3 | 33,3 | 4/10 | 40 | 5 | 11 | 16 | 1 | 6 | 9 | 10 | 2 | 9 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||||
vs LAT | 9 | 1/2 | 50 | 0/1 | 0 | 0/0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | ||||
vs ROU | 3 | 0/1 | 0 | 0/0 | 0 | 1/2 | 50 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | ||||
vs GER | 11 | 0/4 | 0 | 1/1 | 100 | 1/4 | 25 | 1 | 3 | 4 | 0 | 4 | 1 | 1 | 1 | 4 | ||||
vs POR | 8 | 0/0 | 0 | 0/0 | 0 | 1/2 | 50 | 1 | 0 | 1 | 0 | 1 | 4 | 3 | 0 | 1 | ||||
vs NED | 0 | Did not play | ||||||||||||||||||
vs AUT | 14 | 0/1 | 0 | 0/1 | 0 | 1/2 | 50 | 2 | 4 | 6 | 1 | 1 | 3 | 5 | 1 | 1 | ||||
vs ISR | 0 | Did not play | ||||||||||||||||||
vs NED | 4 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
HEAD-2-HEAD COMPARISON
H. Vapamaa (FIN) | - | |
---|---|---|
PPG | 1,5 | - |
RPG | 2,7 | - |
ORPG | 0,8 | - |
DRPG | 1,8 | - |
ASPG | 0,2 | - |
FG2P% | 12,5% | - |
FG3P% | 33,3% | - |
FT% | 40% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
2015 EuroBasket Women: 1st Qualifying Tournament | 0 | 0 | 0 |
2011 EuroBasket Women: DIVISION A | 2 | 0 | 0 |
2007 U18 European Championship Women: DIVISION B | 13 | 10 | 1,9 |
2006 U16 European Championship Women: DIVISION B | 9,4 | 9,6 | 1,9 |
2005 U16 European Championship Women: DIVISION B | 1,5 | 2,7 | 0,2 |
Total average per Event: | 5,2 | 4,5 | 0,8 |