
29 Jul. to 9 Aug. 1998 - Athens in Greece.
Home

Puerto Rico
10 - Javier Antonio Colon
Player Profile
Main Statistics | |
---|---|
Points per Game | 4.2 |
Rebounds per Game | 2 |
Assists per Game | 1.6 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
8 | 193 | 13/41 | 31.7 | 10/24 | 41.7 | 3/17 | 17.6 | 5/7 | 71.4 | 4 | 12 | 16 | 13 | 16 | 8 | 9 | 0 | 34 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
vs YUG | 30 | 1/4 | 25 | 1/4 | 25 | 0/0 | 0 | 1 | 3 | 4 | 2 | 4 | 1 | 2 | 0 | 5 |
vs JPN | 14 | 0/1 | 0 | 1/4 | 25 | 0/0 | 0 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 3 |
vs RUS | 17 | 0/3 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
vs GRE | 34 | 2/3 | 66.7 | 1/4 | 25 | 0/0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 7 |
vs CAN | 23 | 4/7 | 57.1 | 0/1 | 0 | 3/5 | 60 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 11 |
vs ITA | 32 | 2/2 | 100 | 0/2 | 0 | 0/0 | 0 | 1 | 3 | 4 | 2 | 1 | 2 | 0 | 0 | 4 |
vs BRA | 28 | 1/3 | 33.3 | 0/1 | 0 | 2/2 | 100 | 0 | 1 | 1 | 3 | 5 | 2 | 2 | 0 | 4 |
vs CAN | 15 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 |
HEAD-2-HEAD COMPARISON
J. Colon (PUR) | - | |
---|---|---|
PPG | 4.2 | - |
RPG | 2 | - |
ORPG | 0.5 | - |
DRPG | 1.5 | - |
ASPG | 1.6 | - |
FG2P% | 41.7% | - |
FG3P% | 17.6% | - |
FT% | 71.4% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
1998 World Championship for Men | 4.2 | 2 | 1.6 |
1994 World Championship for Men | 0 | 0.3 | 0.3 |
1992 Olympic Games : Tournament for Men | 3.1 | 1 | 1 |
1987 World Championship for Junior Men | 7 | 0 | 0 |
Total average per Event: | 3.6 | 0.8 | 0.7 |