
13 to 22 Nov. 2009 - Cotonou, Ouidah in Republic of Benin.
Home

Grupo Desportivo
8 - Anabela Cossa
Player Profile

Anabela COSSA
(MOZ)
DOB: 7 Apr.1986
Place of birth: Maputo (MOZ)
Height: 172cm/5'8"
Position: Shooting Guard
Current club: (MOZ)
Main Statistics | |
---|---|
Points per Game | 11,1 |
Rebounds per Game | 4,4 |
Assists per Game | 2,7 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
7 | 194 | 27/87 | 31 | 22/48 | 45,8 | 5/39 | 12,8 | 19/36 | 52,8 | 13 | 18 | 31 | 19 | 14 | 13 | 11 | 2 | 78 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
vs EGY | 24 | 4/7 | 57,1 | 0/7 | 0 | 7/9 | 77,8 | 4 | 2 | 6 | 2 | 1 | 4 | 5 | 0 | 15 |
vs NGR | 28 | 2/2 | 100 | 1/3 | 33,3 | 2/4 | 50 | 0 | 2 | 2 | 4 | 2 | 2 | 2 | 0 | 9 |
vs CIV | 32 | 3/9 | 33,3 | 0/2 | 0 | 3/7 | 42,9 | 1 | 5 | 6 | 7 | 2 | 2 | 1 | 0 | 9 |
vs ANG | 22 | 2/8 | 25 | 2/7 | 28,6 | 2/4 | 50 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 1 | 12 |
vs KEN | 25 | 4/7 | 57,1 | 1/7 | 14,3 | 0/1 | 0 | 1 | 1 | 2 | 2 | 2 | 3 | 1 | 1 | 11 |
vs CIV | 35 | 4/6 | 66,7 | 0/7 | 0 | 0/2 | 0 | 5 | 4 | 9 | 3 | 4 | 1 | 1 | 0 | 8 |
vs ANG | 28 | 3/9 | 33,3 | 1/6 | 16,7 | 5/9 | 55,6 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 14 |
HEAD-2-HEAD COMPARISON
A. Cossa (MOZ) | - | |
---|---|---|
PPG | 11,1 | - |
RPG | 4,4 | - |
ORPG | 1,9 | - |
DRPG | 2,6 | - |
ASPG | 2,7 | - |
FG2P% | 45,8% | - |
FG3P% | 12,8% | - |
FT% | 52,8% | - |
Participation in FIBA Competition