
1 to 11 Aug. 2013 - Manila in Philippines.
Home

Philippines
11 - Marcus Douthit
Player Profile

Marcus DOUTHIT
(PHI)
DOB: 15 Apr.1980
Place of birth: New York (PHI)
Height: 210cm/6'11"
Position: Center
Current club: (RUS)
Main Statistics | |
---|---|
Points per Game | 11.9 |
Rebounds per Game | 9.4 |
Assists per Game | 1.6 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
8 | 205 | 35/81 | 43.2 | 35/81 | 43.2 | 0/0 | 0 | 25/33 | 75.8 | 15 | 60 | 75 | 13 | 17 | 20 | 4 | 16 | 95 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||||
vs KSA | 21 | 4/10 | 40 | 0/0 | 0 | 2/3 | 66.7 | 4 | 7 | 11 | 1 | 4 | 5 | 0 | 2 | 10 | ||||
vs JOR | 32 | 4/7 | 57.1 | 0/0 | 0 | 3/6 | 50 | 1 | 8 | 9 | 1 | 3 | 3 | 1 | 3 | 11 | ||||
vs TPE | 30 | 5/9 | 55.6 | 0/0 | 0 | 6/8 | 75 | 5 | 5 | 10 | 0 | 2 | 1 | 1 | 2 | 16 | ||||
vs JPN | 25 | 7/14 | 50 | 0/0 | 0 | 5/5 | 100 | 0 | 10 | 10 | 3 | 2 | 2 | 2 | 2 | 19 | ||||
vs QAT | 29 | 7/13 | 53.8 | 0/0 | 0 | 5/6 | 83.3 | 3 | 11 | 14 | 4 | 3 | 4 | 0 | 1 | 19 | ||||
vs HKG | 32 | 6/14 | 42.9 | 0/0 | 0 | 1/1 | 100 | 0 | 8 | 8 | 1 | 2 | 3 | 0 | 2 | 13 | ||||
vs KAZ | 23 | 2/9 | 22.2 | 0/0 | 0 | 1/2 | 50 | 0 | 10 | 10 | 2 | 1 | 2 | 0 | 2 | 5 | ||||
vs KOR | 13 | 0/5 | 0 | 0/0 | 0 | 2/2 | 100 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | ||||
vs IRI | 0 | Did not play |
HEAD-2-HEAD COMPARISON
M. Douthit (PHI) | - | |
---|---|---|
PPG | 11.9 | - |
RPG | 9.4 | - |
ORPG | 1.9 | - |
DRPG | 7.5 | - |
ASPG | 1.6 | - |
FG2P% | 43.2% | - |
FG3P% | 0% | - |
FT% | 75.8% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
2014 FIBA Asia Cup | 8.5 | 11.7 | 1.2 |
2013 FIBA Asia Championship for Men | 11.9 | 9.4 | 1.6 |
2011 FIBA Asia Championship | 21.9 | 12.2 | 1.3 |
2010 EuroChallenge | 11.5 | 7.6 | 1 |
2009 EuroChallenge | 11.5 | 7.5 | 1 |
Total average per Event: | 13.1 | 9.7 | 1.2 |