
Home

USA
13 - Chris Paul
Player Profile

Chris PAUL
(USA)
DOB: 6 May.1985
Place of birth: Lewisville (USA)
Height: 183cm/6'0"
Position: Point Guard
Current club: Los Angeles Clippers, NBA (USA)
Main Statistics | |
---|---|
Points per Game | 8.2 |
Rebounds per Game | 2.5 |
Assists per Game | 5.1 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
8 | 206 | 25/49 | 51 | 12/21 | 57.1 | 13/28 | 46.4 | 3/6 | 50 | 4 | 16 | 20 | 41 | 14 | 13 | 20 | 0 | 66 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
vs FRA | 20 | 1/2 | 50 | 1/2 | 50 | 0/0 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 2 | 0 | 5 |
vs TUN | 25 | 1/2 | 50 | 0/2 | 0 | 0/0 | 0 | 0 | 1 | 1 | 7 | 4 | 3 | 0 | 0 | 2 |
vs NGR | 22 | 2/2 | 100 | 1/3 | 33.3 | 0/0 | 0 | 0 | 2 | 2 | 7 | 1 | 1 | 2 | 0 | 7 |
vs LTU | 28 | 2/5 | 40 | 1/4 | 25 | 0/0 | 0 | 2 | 5 | 7 | 6 | 2 | 3 | 4 | 0 | 7 |
vs ARG | 25 | 1/1 | 100 | 5/6 | 83.3 | 0/0 | 0 | 1 | 3 | 4 | 7 | 0 | 0 | 3 | 0 | 17 |
vs AUS | 27 | 2/3 | 66.7 | 1/4 | 25 | 0/2 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 5 | 0 | 7 |
vs ARG | 26 | 1/1 | 100 | 2/3 | 66.7 | 2/2 | 100 | 1 | 3 | 4 | 7 | 2 | 0 | 1 | 0 | 10 |
vs ESP | 33 | 2/5 | 40 | 2/4 | 50 | 1/2 | 50 | 0 | 0 | 0 | 2 | 3 | 2 | 3 | 0 | 11 |
HEAD-2-HEAD COMPARISON
C. Paul (USA) | - | |
---|---|---|
PPG | 8.2 | - |
RPG | 2.5 | - |
ORPG | 0.5 | - |
DRPG | 2 | - |
ASPG | 5.1 | - |
FG2P% | 57.1% | - |
FG3P% | 46.4% | - |
FT% | 50% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
2012 Olympic Men | 8.2 | 2.5 | 5.1 |
2008 Olympic Games: Tournament Men | 8 | 3.6 | 4.1 |
2006 FIBA World Championship | 7 | 3.4 | 4.9 |
2004 U21 The Americas Tournament for Men | 10.5 | 3.8 | 7.8 |
Total average per Event: | 8.4 | 3.3 | 5.5 |