
19 Aug. to 3 Sep. 2006 - Hamamatsu, Hiroshima, Sapporo, Sendai and Saitama in Japan.
Home

USA
15 - Carmelo Anthony
Player Profile

Carmelo ANTHONY
(USA)
DOB: 29 May.1984
Place of birth: NY (USA)
Height: 205cm/6'9"
Weight: 108kg/238lbs
Position: Forward
Main Statistics | |
---|---|
Points per Game | 19.9 |
Rebounds per Game | 3.7 |
Assists per Game | 1.6 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
9 | 216 | 64/127 | 50.4 | 42/77 | 54.5 | 22/50 | 44 | 29/46 | 63 | 9 | 24 | 33 | 14 | 21 | 10 | 17 | 0 | 179 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
vs PUR | 20 | 8/11 | 72.7 | 1/4 | 25 | 2/2 | 100 | 0 | 2 | 2 | 3 | 2 | 1 | 1 | 0 | 21 |
vs CHN | 20 | 5/12 | 41.7 | 1/3 | 33.3 | 3/3 | 100 | 3 | 2 | 5 | 0 | 3 | 1 | 1 | 0 | 16 |
vs SLO | 21 | 6/9 | 66.7 | 0/1 | 0 | 2/4 | 50 | 2 | 1 | 3 | 0 | 3 | 0 | 3 | 0 | 14 |
vs ITA | 35 | 8/11 | 72.7 | 5/7 | 71.4 | 4/7 | 57.1 | 2 | 3 | 5 | 2 | 2 | 1 | 2 | 0 | 35 |
vs SEN | 14 | 0/0 | 0 | 4/7 | 57.1 | 0/0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 2 | 0 | 12 |
vs AUS | 22 | 1/5 | 20 | 3/6 | 50 | 9/11 | 81.8 | 1 | 3 | 4 | 3 | 4 | 2 | 3 | 0 | 20 |
vs GER | 24 | 4/10 | 40 | 3/9 | 33.3 | 2/3 | 66.7 | 1 | 3 | 4 | 0 | 1 | 2 | 3 | 0 | 19 |
vs GRE | 32 | 6/7 | 85.7 | 3/8 | 37.5 | 6/10 | 60 | 0 | 3 | 3 | 2 | 2 | 0 | 2 | 0 | 27 |
vs ARG | 28 | 4/12 | 33.3 | 2/5 | 40 | 1/6 | 16.7 | 0 | 5 | 5 | 2 | 4 | 2 | 0 | 0 | 15 |
HEAD-2-HEAD COMPARISON
C. Anthony (USA) | - | |
---|---|---|
PPG | 19.9 | - |
RPG | 3.7 | - |
ORPG | 1 | - |
DRPG | 2.7 | - |
ASPG | 1.6 | - |
FG2P% | 54.5% | - |
FG3P% | 44% | - |
FT% | 63% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
2016 Olympic Games: Tournament for Men | 12.1 | 5.2 | 2.2 |
2012 Olympic Men | 16.2 | 4.8 | 1.2 |
2008 Olympic Games: Tournament Men | 11.5 | 4.2 | 0.4 |
2007 FIBA Americas Championship | 21.2 | 5.2 | 1.4 |
2006 FIBA World Championship | 19.9 | 3.7 | 1.6 |
2004 Olympic Games: Tournament for Men | 2.4 | 1.6 | 0 |
Total average per Event: | 13.9 | 4.1 | 1.1 |