
Home

Finland
8 - Henna Salomaa
Player Profile
Main Statistics | |
---|---|
Points per Game | 1,9 |
Rebounds per Game | 0,7 |
Assists per Game | 0,2 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
11 | 100 | 6/24 | 25 | 5/10 | 50 | 1/14 | 7,1 | 8/10 | 80 | 3 | 5 | 8 | 2 | 12 | 16 | 2 | 0 | 21 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||||
vs TUR | 0 | Did not play | ||||||||||||||||||
vs HUN | 14 | 2/3 | 66,7 | 0/3 | 0 | 0/0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | ||||
vs MNE | 6 | 0/0 | 0 | 0/0 | 0 | 1/2 | 50 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | ||||
vs BUL | 11 | 0/2 | 0 | 0/0 | 0 | 2/2 | 100 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | ||||
vs TUR | 20 | 2/2 | 100 | 1/4 | 25 | 4/4 | 100 | 2 | 0 | 2 | 1 | 1 | 3 | 1 | 0 | 11 | ||||
vs HUN | 12 | 1/1 | 100 | 0/2 | 0 | 0/0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | ||||
vs MNE | 10 | 0/0 | 0 | 0/2 | 0 | 1/2 | 50 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | ||||
vs BUL | 6 | 0/0 | 0 | 0/3 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | ||||
vs BUL | 4 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
vs HUN | 9 | 0/2 | 0 | 0/0 | 0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | ||||
vs NED | 1 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | ||||
vs UKR | 7 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
HEAD-2-HEAD COMPARISON
H. Salomaa (FIN) | - | |
---|---|---|
PPG | 1,9 | - |
RPG | 0,7 | - |
ORPG | 0,3 | - |
DRPG | 0,5 | - |
ASPG | 0,2 | - |
FG2P% | 50% | - |
FG3P% | 7,1% | - |
FT% | 80% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
2017 FIBA EuroBasket Women: Qualifiers | 2,8 | 1 | 0 |
2013 EuroBasket Women: Qualification Round | 3 | 2 | 0 |
2011 EuroBasket Women: DIVISION A | 1,9 | 0,7 | 0,2 |
2009 EuroBasket Women: DIVISION A | 4,2 | 1,2 | 0,8 |
2007 U18 European Championship Women: DIVISION B | 19,2 | 5 | 1,8 |
2006 U18 European Championship Women: DIVISION B | 16,1 | 3,9 | 1,3 |
2005 U16 European Championship Women: DIVISION B | 17,8 | 5,6 | 1,5 |
2004 European Championship for Women U16: DIVISION B | 10,5 | 1,6 | 1,2 |
Total average per Event: | 9,4 | 2,6 | 0,8 |