
12 Jun. to 14 Jul. 2012
Home

Estonia
12 - Valeria Kast
Player Profile
Main Statistics | |
---|---|
Points per Game | 6.7 |
Rebounds per Game | 3.9 |
Assists per Game | 0.7 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
7 | 150 | 22/47 | 46.8 | 22/47 | 46.8 | 0/0 | 0 | 3/8 | 37.5 | 8 | 19 | 27 | 5 | 22 | 15 | 3 | 2 | 47 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||||
vs SUI | 0 | Did not play | ||||||||||||||||||
vs POL | 26 | 2/7 | 28.6 | 0/0 | 0 | 0/0 | 0 | 2 | 4 | 6 | 1 | 2 | 2 | 0 | 0 | 4 | ||||
vs MNE | 28 | 3/6 | 50 | 0/0 | 0 | 0/0 | 0 | 1 | 4 | 5 | 1 | 2 | 1 | 1 | 1 | 6 | ||||
vs SRB | 23 | 4/8 | 50 | 0/0 | 0 | 0/0 | 0 | 0 | 3 | 3 | 0 | 5 | 4 | 1 | 0 | 8 | ||||
vs SUI | 4 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | ||||
vs POL | 28 | 6/13 | 46.2 | 0/0 | 0 | 2/6 | 33.3 | 1 | 4 | 5 | 0 | 3 | 3 | 1 | 0 | 14 | ||||
vs MNE | 30 | 6/10 | 60 | 0/0 | 0 | 0/0 | 0 | 4 | 3 | 7 | 2 | 4 | 3 | 0 | 0 | 12 | ||||
vs SRB | 11 | 1/3 | 33.3 | 0/0 | 0 | 1/2 | 50 | 0 | 1 | 1 | 1 | 5 | 1 | 0 | 1 | 3 |
HEAD-2-HEAD COMPARISON
V. Kast (EST) | - | |
---|---|---|
PPG | 6.7 | - |
RPG | 3.9 | - |
ORPG | 1.1 | - |
DRPG | 2.7 | - |
ASPG | 0.7 | - |
FG2P% | 46.8% | - |
FG3P% | 0% | - |
FT% | 37.5% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
2015 EuroBasket Women: 2nd Qualifying Round | 4.3 | 2.5 | 0.3 |
2013 EuroBasket Women: Qualification Round | 6.7 | 3.9 | 0.7 |
2011 EuroBasket Women: DIVISION B | 8.4 | 5.8 | 1.2 |
2011 EuroCup Women | 6 | 2.3 | 0.7 |
2005 EuroBasket Women: DIVISION B | 4.7 | 1 | 0 |
2005 U18 European Championship Women: DIVISION B | 7.3 | 6 | 0.7 |
2004 European Championship for Women U18: Qualifying Round | 8.2 | 10.2 | 0.2 |
Total average per Event: | 6.5 | 4.5 | 0.5 |