
1 to 10 Jul. 2005 - Brno in Czech Republic.
Home

Finland
7 - Kira Susanna Kojola
Player Profile
Main Statistics | |
---|---|
Points per Game | 6,4 |
Rebounds per Game | 3 |
Assists per Game | 2,5 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
8 | 224 | 20/56 | 35,7 | 16/29 | 55,2 | 4/27 | 14,8 | 7/8 | 87,5 | 14 | 10 | 24 | 20 | 22 | 21 | 9 | 0 | 51 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
vs FRA | 27 | 1/2 | 50 | 0/4 | 0 | 4/4 | 100 | 2 | 3 | 5 | 3 | 3 | 5 | 0 | 0 | 6 |
vs BEL | 30 | 5/7 | 71,4 | 2/2 | 100 | 1/2 | 50 | 4 | 1 | 5 | 3 | 4 | 3 | 1 | 0 | 17 |
vs GRE | 38 | 3/5 | 60 | 0/4 | 0 | 2/2 | 100 | 0 | 1 | 1 | 4 | 3 | 1 | 1 | 0 | 8 |
vs ROU | 29 | 1/2 | 50 | 1/3 | 33,3 | 0/0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 5 |
vs HUN | 32 | 1/3 | 33,3 | 0/4 | 0 | 0/0 | 0 | 5 | 2 | 7 | 1 | 3 | 2 | 1 | 0 | 2 |
vs GER | 18 | 2/5 | 40 | 0/1 | 0 | 0/0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 4 |
vs TUR | 18 | 2/3 | 66,7 | 0/3 | 0 | 0/0 | 0 | 1 | 1 | 2 | 0 | 2 | 2 | 3 | 0 | 4 |
vs ROU | 32 | 1/2 | 50 | 1/6 | 16,7 | 0/0 | 0 | 2 | 1 | 3 | 6 | 2 | 6 | 2 | 0 | 5 |
HEAD-2-HEAD COMPARISON
K. Kojola (FIN) | - | |
---|---|---|
PPG | 6,4 | - |
RPG | 3 | - |
ORPG | 1,8 | - |
DRPG | 1,2 | - |
ASPG | 2,5 | - |
FG2P% | 55,2% | - |
FG3P% | 14,8% | - |
FT% | 87,5% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
2006 U20 European Championship Women: DIVISION A | 8,4 | 1,5 | 2,2 |
2005 U20 European Championship Women: DIVISION A | 6,4 | 3 | 2,5 |
2004 European Championship for Women U18: Challenge Round | 1,4 | 2,6 | 1 |
2004 European Championship for Women U18: Qualifying Round | 5,8 | 2,4 | 2,2 |
Total average per Event: | 5,5 | 2,4 | 2 |