
7 Oct. 2008 to 26 Apr. 2009
Home
Player Profile
Main Statistics | |
---|---|
Points per Game | 4,5 |
Rebounds per Game | 3,2 |
Assists per Game | 4,5 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
6 | 165 | 9/32 | 28,1 | 8/25 | 32 | 1/7 | 14,3 | 8/11 | 72,7 | 4 | 15 | 19 | 27 | 14 | 16 | 2 | 0 | 27 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||||
vs TUR | 28 | 3/6 | 50 | 0/3 | 0 | 0/0 | 0 | 0 | 2 | 2 | 4 | 2 | 6 | 1 | 0 | 6 | ||||
vs CYP | 0 | Did not play | ||||||||||||||||||
vs AUT | 34 | 3/8 | 37,5 | 1/2 | 50 | 0/1 | 0 | 0 | 1 | 1 | 7 | 3 | 3 | 0 | 0 | 9 | ||||
vs NED | 33 | 1/2 | 50 | 0/1 | 0 | 2/2 | 100 | 0 | 4 | 4 | 6 | 1 | 3 | 0 | 0 | 4 | ||||
vs CYP | 36 | 0/5 | 0 | 0/1 | 0 | 4/6 | 66,7 | 3 | 3 | 6 | 5 | 4 | 3 | 1 | 0 | 4 | ||||
vs AUT | 15 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 1 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | ||||
vs NED | 19 | 1/3 | 33,3 | 0/0 | 0 | 2/2 | 100 | 0 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 4 |
HEAD-2-HEAD COMPARISON
G. Maceina (LTU) | - | |
---|---|---|
PPG | 4,5 | - |
RPG | 3,2 | - |
ORPG | 0,7 | - |
DRPG | 2,5 | - |
ASPG | 4,5 | - |
FG2P% | 32% | - |
FG3P% | 14,3% | - |
FT% | 72,7% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
2009 EuroChallenge | 4,5 | 3,2 | 4,5 |
2007 EuroCup | 2,7 | 2 | 1,5 |
2003 World Championship for Junior Men | 6,5 | 1,1 | 0,5 |
Total average per Event: | 4,6 | 2,1 | 2,2 |