
29 Aug. to 8 Sep. 2002 - Indianapolis in United States of America.
Home

USA
11 - Shawn Marion
Player Profile

Shawn MARION
(USA)
DOB: 7 May.1978
Place of birth: Waukegan, IL (USA)
Height: 200cm/6'7"
Weight: 97kg/214lbs
Position: Forward
Main Statistics | |
---|---|
Points per Game | 9.8 |
Rebounds per Game | 4.7 |
Assists per Game | 1.8 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
6 | 124 | 25/53 | 47.2 | 23/44 | 52.3 | 2/9 | 22.2 | 7/10 | 70 | 9 | 19 | 28 | 11 | 7 | 3 | 7 | 2 | 59 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||||
vs ALG | 21 | 4/5 | 80 | 0/1 | 0 | 0/0 | 0 | 0 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 8 | ||||
vs GER | 22 | 4/8 | 50 | 0/1 | 0 | 0/0 | 0 | 1 | 3 | 4 | 2 | 2 | 0 | 1 | 1 | 8 | ||||
vs CHN | 22 | 6/11 | 54.5 | 0/0 | 0 | 3/3 | 100 | 3 | 1 | 4 | 3 | 1 | 2 | 1 | 0 | 15 | ||||
vs RUS | 23 | 1/8 | 12.5 | 1/2 | 50 | 3/4 | 75 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 1 | 8 | ||||
vs NZL | 19 | 6/7 | 85.7 | 1/5 | 20 | 1/2 | 50 | 2 | 5 | 7 | 3 | 1 | 0 | 3 | 0 | 16 | ||||
vs ARG | 17 | 2/5 | 40 | 0/0 | 0 | 0/1 | 0 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 4 | ||||
vs YUG | 0 | Did not play | ||||||||||||||||||
vs PUR | 0 | Did not play |
HEAD-2-HEAD COMPARISON
S. Marion (USA) | - | |
---|---|---|
PPG | 9.8 | - |
RPG | 4.7 | - |
ORPG | 1.5 | - |
DRPG | 3.2 | - |
ASPG | 1.8 | - |
FG2P% | 52.3% | - |
FG3P% | 22.2% | - |
FT% | 70% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
2004 Olympic Games: Tournament for Men | 9.9 | 5.9 | 0.8 |
2002 World Championship for Men | 9.8 | 4.7 | 1.8 |
Total average per Event: | 9.9 | 5.3 | 1.3 |