
30 Sep. 2008 to 16 Apr. 2009
Home

Pallacanestro Ribera
9 - Alice Romagnoli
Player Profile
Main Statistics | |
---|---|
Points per Game | 1 |
Rebounds per Game | 2.3 |
Assists per Game | 0.3 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
7 | 75 | 3/6 | 50 | 3/6 | 50 | 0/0 | 0 | 1/2 | 50 | 3 | 13 | 16 | 2 | 12 | 5 | 5 | 0 | 7 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||||
vs SWE | 10 | 1/2 | 50 | 0/0 | 0 | 0/0 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | ||||
vs SWE | 18 | 1/1 | 100 | 0/0 | 0 | 1/2 | 50 | 1 | 5 | 6 | 1 | 0 | 2 | 3 | 0 | 3 | ||||
vs ESP | 13 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||||
vs POR | 0 | Did not play | ||||||||||||||||||
vs FRA | 9 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||||
vs ESP | 4 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
vs POR | 1 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
vs FRA | 20 | 1/3 | 33.3 | 0/0 | 0 | 0/0 | 0 | 0 | 4 | 4 | 1 | 5 | 3 | 0 | 0 | 2 |
HEAD-2-HEAD COMPARISON
A. Romagnoli (ITA) | - | |
---|---|---|
PPG | 1 | - |
RPG | 2.3 | - |
ORPG | 0.4 | - |
DRPG | 1.9 | - |
ASPG | 0.3 | - |
FG2P% | 50% | - |
FG3P% | 0% | - |
FT% | 50% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
2009 EuroCup Women | 1 | 2.3 | 0.3 |
2008 EuroCup Women | 2 | 3 | 0 |
2004 European Championship for Women U20: Final Round | 4.7 | 5.3 | 1.3 |
2004 European Championship for Women U20: Qualifying Round | 5.3 | 3.7 | 1 |
2002 European Championship for Junior Women: Challenge Round | 1.2 | 1 | 0.2 |
2002 European Championship for Junior Women: Qualifying Round | 2.7 | 3.3 | 0.7 |
Total average per Event: | 2.8 | 3.1 | 0.6 |