
1 to 11 Aug. 2013 - Manila in Philippines.
Home

Qatar
15 - Baker Ahmad Mohammed
Player Profile

Baker Ahmad MOHAMMED
(QAT)
DOB: 11 Aug.1986
Place of birth: Doha (QAT)
Height: 201cm/6'7"
Position: Forward
Main Statistics | |
---|---|
Points per Game | 6,1 |
Rebounds per Game | 1,4 |
Assists per Game | 1 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
7 | 63 | 16/27 | 59,3 | 16/26 | 61,5 | 0/1 | 0 | 11/15 | 73,3 | 4 | 6 | 10 | 7 | 2 | 8 | 3 | 0 | 43 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||||
vs JPN | 3 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
vs HKG | 10 | 1/2 | 50 | 0/0 | 0 | 1/2 | 50 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | ||||
vs JOR | 0 | Did not play | ||||||||||||||||||
vs PHI | 10 | 1/5 | 20 | 0/0 | 0 | 2/2 | 100 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | ||||
vs TPE | 1 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
vs KOR | 5 | 1/1 | 100 | 0/1 | 0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | ||||
vs KAZ | 12 | 3/7 | 42,9 | 0/0 | 0 | 6/8 | 75 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 12 | ||||
vs CHN | 22 | 10/11 | 90,9 | 0/0 | 0 | 2/3 | 66,7 | 0 | 2 | 2 | 3 | 2 | 2 | 3 | 0 | 22 |
HEAD-2-HEAD COMPARISON
B. Mohammed (QAT) | - | |
---|---|---|
PPG | 6,1 | - |
RPG | 1,4 | - |
ORPG | 0,6 | - |
DRPG | 0,9 | - |
ASPG | 1 | - |
FG2P% | 61,5% | - |
FG3P% | 0% | - |
FT% | 73,3% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
2013 FIBA Asia Championship for Men | 6,1 | 1,4 | 1 |
2009 FIBA Asia Championship for Men: Final Round | 3,8 | 1,3 | 0,3 |
2007 FIBA Asia Championship for Men | 4,5 | 4,1 | 1,2 |
2006 FIBA World Championship | 3 | 1,5 | 0,2 |
2001 World Championship for Young Men | 4,7 | 1,3 | 1 |
Total average per Event: | 4,4 | 1,9 | 0,7 |