
7 Nov. 2007 to 13 Apr. 2008
Home
Player Profile

Ewelina KOBRYN
(POL)
DOB: 7 May.1982
Place of birth: Tarnobrzeg (POL)
Height: 194cm/6'4"
Position: Center
Current club: (FRA)
Main Statistics | |
---|---|
Points per Game | 6,1 |
Rebounds per Game | 4,8 |
Assists per Game | 0,7 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
12 | 260 | 29/70 | 41,4 | 29/70 | 41,4 | 0/0 | 0 | 15/23 | 65,2 | 25 | 32 | 57 | 8 | 43 | 20 | 5 | 7 | 73 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
vs ESP | 28 | 4/4 | 100 | 0/0 | 0 | 0/2 | 0 | 2 | 4 | 6 | 0 | 5 | 2 | 0 | 1 | 8 |
vs RUS | 27 | 3/8 | 37,5 | 0/0 | 0 | 4/6 | 66,7 | 2 | 2 | 4 | 1 | 3 | 5 | 1 | 0 | 10 |
vs CZE | 26 | 3/7 | 42,9 | 0/0 | 0 | 0/0 | 0 | 1 | 3 | 4 | 0 | 5 | 1 | 1 | 0 | 6 |
vs CRO | 15 | 2/5 | 40 | 0/0 | 0 | 0/0 | 0 | 2 | 3 | 5 | 4 | 4 | 3 | 0 | 1 | 4 |
vs FRA | 18 | 1/6 | 16,7 | 0/0 | 0 | 0/0 | 0 | 1 | 3 | 4 | 1 | 2 | 0 | 1 | 1 | 2 |
vs ESP | 13 | 1/1 | 100 | 0/0 | 0 | 0/0 | 0 | 1 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 2 |
vs RUS | 16 | 3/5 | 60 | 0/0 | 0 | 0/1 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 6 |
vs CZE | 23 | 2/7 | 28,6 | 0/0 | 0 | 2/2 | 100 | 1 | 3 | 4 | 0 | 4 | 2 | 1 | 1 | 6 |
vs CRO | 20 | 2/5 | 40 | 0/0 | 0 | 3/4 | 75 | 3 | 4 | 7 | 1 | 2 | 2 | 1 | 1 | 7 |
vs FRA | 28 | 1/5 | 20 | 0/0 | 0 | 2/4 | 50 | 3 | 1 | 4 | 0 | 2 | 4 | 0 | 1 | 4 |
vs TUR | 22 | 4/11 | 36,4 | 0/0 | 0 | 4/4 | 100 | 4 | 1 | 5 | 1 | 5 | 1 | 0 | 0 | 12 |
vs TUR | 24 | 3/6 | 50 | 0/0 | 0 | 0/0 | 0 | 4 | 5 | 9 | 0 | 5 | 0 | 0 | 1 | 6 |
HEAD-2-HEAD COMPARISON
E. Kobryn (POL) | - | |
---|---|---|
PPG | 6,1 | - |
RPG | 4,8 | - |
ORPG | 2,1 | - |
DRPG | 2,7 | - |
ASPG | 0,7 | - |
FG2P% | 41,4% | - |
FG3P% | 0% | - |
FT% | 65,2% | - |
Participation in FIBA Competition