
7 Oct. 2008 to 26 Apr. 2009
Home

EWE Baskets
12 - Jasmin Perkovic
Player Profile

Jasmin PERKOVIC
(CRO)
DOB: 25 Dec.1980
Place of birth: Rijeka (CRO)
Height: 203cm/6'8"
Position: Center
Current club: (GER)
Main Statistics | |
---|---|
Points per Game | 10,3 |
Rebounds per Game | 5 |
Assists per Game | 1,6 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
16 | 452 | 59/141 | 41,8 | 41/88 | 46,6 | 18/53 | 34 | 29/35 | 82,9 | 29 | 51 | 80 | 25 | 63 | 29 | 26 | 5 | 165 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
vs ROU | 28 | 1/4 | 25 | 1/2 | 50 | 2/2 | 100 | 2 | 2 | 4 | 1 | 3 | 1 | 0 | 2 | 7 |
vs ROU | 23 | 2/5 | 40 | 1/4 | 25 | 3/3 | 100 | 2 | 1 | 3 | 1 | 5 | 2 | 1 | 0 | 10 |
vs BIH | 25 | 2/2 | 100 | 3/4 | 75 | 2/3 | 66,7 | 2 | 5 | 7 | 3 | 3 | 0 | 2 | 0 | 15 |
vs BIH | 24 | 1/1 | 100 | 0/1 | 0 | 0/0 | 0 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 0 | 2 |
vs GRE | 35 | 0/1 | 0 | 0/4 | 0 | 5/6 | 83,3 | 1 | 4 | 5 | 3 | 4 | 2 | 1 | 1 | 5 |
vs NED | 24 | 3/7 | 42,9 | 1/3 | 33,3 | 2/2 | 100 | 2 | 6 | 8 | 2 | 4 | 1 | 2 | 0 | 11 |
vs ISR | 33 | 5/8 | 62,5 | 0/3 | 0 | 1/1 | 100 | 1 | 6 | 7 | 2 | 5 | 2 | 1 | 0 | 11 |
vs GRE | 31 | 3/6 | 50 | 0/4 | 0 | 0/1 | 0 | 0 | 2 | 2 | 1 | 5 | 2 | 1 | 0 | 6 |
vs NED | 28 | 2/6 | 33,3 | 2/4 | 50 | 2/2 | 100 | 2 | 5 | 7 | 1 | 3 | 1 | 0 | 0 | 12 |
vs ISR | 33 | 7/7 | 100 | 1/4 | 25 | 4/5 | 80 | 3 | 3 | 6 | 4 | 4 | 4 | 6 | 0 | 21 |
vs UKR | 33 | 3/10 | 30 | 4/6 | 66,7 | 0/0 | 0 | 3 | 2 | 5 | 2 | 3 | 2 | 1 | 0 | 18 |
vs ITA | 38 | 5/7 | 71,4 | 1/4 | 25 | 6/8 | 75 | 3 | 5 | 8 | 3 | 4 | 4 | 3 | 0 | 19 |
vs TUR | 24 | 1/6 | 16,7 | 1/3 | 33,3 | 2/2 | 100 | 4 | 3 | 7 | 0 | 4 | 1 | 2 | 1 | 7 |
vs UKR | 29 | 2/6 | 33,3 | 1/2 | 50 | 0/0 | 0 | 1 | 2 | 3 | 1 | 4 | 1 | 2 | 0 | 7 |
vs ITA | 14 | 1/4 | 25 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 2 |
vs TUR | 30 | 3/8 | 37,5 | 2/5 | 40 | 0/0 | 0 | 2 | 4 | 6 | 0 | 4 | 4 | 3 | 0 | 12 |
HEAD-2-HEAD COMPARISON
J. Perkovic (CRO) | - | |
---|---|---|
PPG | 10,3 | - |
RPG | 5 | - |
ORPG | 1,8 | - |
DRPG | 3,2 | - |
ASPG | 1,6 | - |
FG2P% | 46,6% | - |
FG3P% | 34% | - |
FT% | 82,9% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
2009 EuroChallenge | 10,3 | 5 | 1,6 |
2001 World Championship for Young Men | 3,8 | 4,1 | 0,2 |
Total average per Event: | 7 | 4,6 | 0,9 |