
5 Oct. 2016 to 12 Apr. 2017
Home

VBW CEKK Ceglèd
10 - Anett Serban
Player Profile

Anett SERBAN
(HUN)
DOB: 7 Feb.1985
Place of birth: Kecskemét (HUN)
Height: 185cm/6'1"
Position: Center
Current club: (HUN)
Main Statistics | |
---|---|
Points per Game | 3,4 |
Rebounds per Game | 1,7 |
Assists per Game | 0,2 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
12 | 147 | 11/24 | 45,8 | 9/18 | 50 | 2/6 | 33,3 | 17/25 | 68 | 7 | 13 | 20 | 3 | 31 | 8 | 6 | 1 | 41 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
vs RUS | 23 | 3/3 | 100 | 0/0 | 0 | 6/9 | 66,7 | 2 | 4 | 6 | 1 | 3 | 1 | 1 | 0 | 12 |
vs RUS | 9 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
vs LTU | 12 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 |
vs RUS | 8 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
vs ISR | 22 | 2/3 | 66,7 | 0/1 | 0 | 3/4 | 75 | 0 | 2 | 2 | 1 | 2 | 2 | 2 | 0 | 7 |
vs LTU | 7 | 0/2 | 0 | 0/0 | 0 | 0/2 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 |
vs RUS | 16 | 2/3 | 66,7 | 0/0 | 0 | 2/2 | 100 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 6 |
vs ISR | 2 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
vs LAT | 7 | 0/1 | 0 | 0/0 | 0 | 1/2 | 50 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
vs LAT | 7 | 0/0 | 0 | 0/0 | 0 | 1/2 | 50 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
vs SVK | 13 | 2/3 | 66,7 | 0/0 | 0 | 0/0 | 0 | 2 | 0 | 2 | 0 | 5 | 2 | 1 | 0 | 4 |
vs SVK | 21 | 0/1 | 0 | 2/5 | 40 | 4/4 | 100 | 0 | 3 | 3 | 0 | 5 | 1 | 0 | 0 | 10 |
HEAD-2-HEAD COMPARISON
A. Serban (HUN) | - | |
---|---|---|
PPG | 3,4 | - |
RPG | 1,7 | - |
ORPG | 0,6 | - |
DRPG | 1,1 | - |
ASPG | 0,2 | - |
FG2P% | 50% | - |
FG3P% | 33,3% | - |
FT% | 68% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
2017 EuroCup Women | 3,4 | 1,7 | 0,2 |
2002 European Championship for Junior Women: Challenge Round | 7 | 4,7 | 1 |
2001 European Championship for Cadettes: Final Round | 9 | 4,3 | 0 |
2001 European Championship for Cadettes: Challenge Round | 3,8 | 4 | 0 |
2001 European Championship for Cadettes: Qualifying Round | 5,5 | 2 | 0,2 |
Total average per Event: | 5,7 | 3,3 | 0,3 |