
7 to 20 Sep. 2009 - Katowice, Lodz, Bydgoszcz, Wroclaw, Warsaw, Poznan, Gdansk in Poland.
Home

Russia
8 - Kelly Mc Carty
Player Profile

Kelly MC CARTY
(RUS)
DOB: 24 Aug.1975
Place of birth: Chicago, Illinois (RUS)
Height: 201cm/6'7"
Weight: 107kg/236lbs
Position: Forward
Current club: CSKA Moscow, Superleague A (RUS)
Main Statistics | |
---|---|
Points per Game | 12.5 |
Rebounds per Game | 5.5 |
Assists per Game | 0.8 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
8 | 268 | 31/79 | 39.2 | 21/49 | 42.9 | 10/30 | 33.3 | 28/37 | 75.7 | 5 | 39 | 44 | 6 | 15 | 7 | 13 | 1 | 100 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||||
vs LAT | 31 | 5/8 | 62.5 | 3/5 | 60 | 5/6 | 83.3 | 1 | 8 | 9 | 3 | 3 | 1 | 2 | 0 | 24 | ||||
vs GER | 37 | 1/5 | 20 | 1/2 | 50 | 7/10 | 70 | 1 | 5 | 6 | 1 | 2 | 2 | 4 | 0 | 12 | ||||
vs FRA | 29 | 2/6 | 33.3 | 2/4 | 50 | 3/5 | 60 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 13 | ||||
vs CRO | 36 | 2/2 | 100 | 1/6 | 16.7 | 2/2 | 100 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 9 | ||||
vs GRE | 38 | 4/8 | 50 | 2/4 | 50 | 3/4 | 75 | 1 | 8 | 9 | 2 | 2 | 0 | 0 | 0 | 17 | ||||
vs MKD | 35 | 3/9 | 33.3 | 0/4 | 0 | 3/4 | 75 | 1 | 5 | 6 | 0 | 3 | 1 | 2 | 1 | 9 | ||||
vs SRB | 25 | 3/7 | 42.9 | 0/1 | 0 | 1/2 | 50 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 7 | ||||
vs CRO | 37 | 1/4 | 25 | 1/4 | 25 | 4/4 | 100 | 1 | 6 | 7 | 0 | 2 | 2 | 2 | 0 | 9 | ||||
vs TUR | 0 | Did not play |
HEAD-2-HEAD COMPARISON
K. Mc Carty (RUS) | - | |
---|---|---|
PPG | 12.5 | - |
RPG | 5.5 | - |
ORPG | 0.6 | - |
DRPG | 4.9 | - |
ASPG | 0.8 | - |
FG2P% | 42.9% | - |
FG3P% | 33.3% | - |
FT% | 75.7% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
2009 EuroBasket: Final Round | 12.5 | 5.5 | 0.8 |
2006 EuroCup | 12.9 | 5.1 | 0.9 |
Total average per Event: | 12.7 | 5.3 | 0.8 |