
1 to 11 Aug. 2013 - Manila in Philippines.
Home

Qatar
12 - Mohammed Saleem Abdullah
Player Profile

Mohammed SALEEM ABDULLAH
(QAT)
DOB: 17 Jul.1982
Place of birth: Doha (QAT)
Height: 201cm/6'7"
Position: Center
Main Statistics | |
---|---|
Points per Game | 2,4 |
Rebounds per Game | 3,1 |
Assists per Game | 0 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
7 | 86 | 6/24 | 25 | 6/19 | 31,6 | 0/5 | 0 | 5/7 | 71,4 | 5 | 17 | 22 | 0 | 11 | 3 | 0 | 0 | 17 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||||
vs JPN | 0 | Did not play | ||||||||||||||||||
vs HKG | 11 | 2/4 | 50 | 0/1 | 0 | 3/4 | 75 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 7 | ||||
vs JOR | 5 | 1/1 | 100 | 0/0 | 0 | 0/1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | ||||
vs PHI | 6 | 1/2 | 50 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | ||||
vs TPE | 3 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | ||||
vs KOR | 10 | 1/4 | 25 | 0/2 | 0 | 0/0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | ||||
vs KAZ | 22 | 0/3 | 0 | 0/1 | 0 | 2/2 | 100 | 0 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 2 | ||||
vs CHN | 29 | 1/4 | 25 | 0/1 | 0 | 0/0 | 0 | 2 | 8 | 10 | 0 | 5 | 1 | 0 | 0 | 2 |
HEAD-2-HEAD COMPARISON
M. Saleem Abdullah (QAT) | - | |
---|---|---|
PPG | 2,4 | - |
RPG | 3,1 | - |
ORPG | 0,7 | - |
DRPG | 2,4 | - |
ASPG | 0 | - |
FG2P% | 31,6% | - |
FG3P% | 0% | - |
FT% | 71,4% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
2015 FIBA Asia Championship | 2,3 | 1,8 | 0 |
2013 FIBA Asia Championship for Men | 2,4 | 3,1 | 0 |
2009 FIBA Asia Championship for Men: Final Round | 4 | 4,7 | 0,4 |
2007 FIBA Asia Championship for Men | 9,5 | 2 | 0 |
2006 FIBA World Championship | 6,4 | 5,4 | 0,4 |
2001 World Championship for Young Men | 5,7 | 2,4 | 0,9 |
Total average per Event: | 5 | 3,2 | 0,3 |