
1 to 11 Aug. 2013 - Manila in Philippines.
Home

Qatar
10 - Yasseen Musa
Player Profile
Main Statistics | |
---|---|
Points per Game | 10.7 |
Rebounds per Game | 8.9 |
Assists per Game | 2.1 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
7 | 193 | 30/57 | 52.6 | 29/49 | 59.2 | 1/8 | 12.5 | 14/20 | 70 | 25 | 37 | 62 | 15 | 11 | 8 | 2 | 3 | 75 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||||
vs JPN | 33 | 3/5 | 60 | 1/2 | 50 | 3/6 | 50 | 7 | 8 | 15 | 4 | 4 | 1 | 0 | 1 | 12 | ||||
vs HKG | 9 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | ||||
vs JOR | 32 | 6/10 | 60 | 0/1 | 0 | 2/4 | 50 | 2 | 5 | 7 | 3 | 1 | 0 | 0 | 0 | 14 | ||||
vs PHI | 24 | 3/5 | 60 | 0/2 | 0 | 2/2 | 100 | 2 | 5 | 7 | 0 | 2 | 1 | 1 | 0 | 8 | ||||
vs TPE | 35 | 9/13 | 69.2 | 0/2 | 0 | 2/2 | 100 | 9 | 10 | 19 | 2 | 1 | 2 | 0 | 0 | 20 | ||||
vs KOR | 28 | 1/2 | 50 | 0/0 | 0 | 1/2 | 50 | 3 | 2 | 5 | 2 | 1 | 2 | 0 | 1 | 3 | ||||
vs KAZ | 32 | 7/13 | 53.8 | 0/0 | 0 | 4/4 | 100 | 2 | 3 | 5 | 2 | 1 | 1 | 1 | 1 | 18 | ||||
vs CHN | 0 | Did not play |
HEAD-2-HEAD COMPARISON
Y. Musa (QAT) | - | |
---|---|---|
PPG | 10.7 | - |
RPG | 8.9 | - |
ORPG | 3.6 | - |
DRPG | 5.3 | - |
ASPG | 2.1 | - |
FG2P% | 59.2% | - |
FG3P% | 12.5% | - |
FT% | 70% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
2013 FIBA Asia Championship for Men | 10.7 | 8.9 | 2.1 |
2009 FIBA Asia Championship for Men: Final Round | 8.6 | 5.7 | 1.4 |
2007 FIBA Asia Championship for Men | 13.9 | 5 | 1.6 |
2001 World Championship for Young Men | 18.3 | 6.7 | 3 |
1999 World Championship for Junior Men | 25 | 12.4 | 1.2 |
Total average per Event: | 15.3 | 7.7 | 1.9 |