
7 Nov. 2007 to 13 Apr. 2008
Home
Player Profile
Main Statistics | |
---|---|
Points per Game | 1,6 |
Rebounds per Game | 1,8 |
Assists per Game | 0,2 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
10 | 80 | 5/21 | 23,8 | 5/21 | 23,8 | 0/0 | 0 | 6/6 | 100 | 6 | 12 | 18 | 2 | 7 | 2 | 3 | 0 | 16 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
vs RUS | 22 | 1/6 | 16,7 | 0/0 | 0 | 6/6 | 100 | 3 | 3 | 6 | 1 | 3 | 0 | 1 | 0 | 8 |
vs FRA | 7 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
vs POL | 3 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
vs ESP | 3 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs CRO | 15 | 1/5 | 20 | 0/0 | 0 | 0/0 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
vs RUS | 10 | 1/3 | 33,3 | 0/0 | 0 | 0/0 | 0 | 1 | 5 | 6 | 1 | 0 | 1 | 0 | 0 | 2 |
vs FRA | 11 | 2/4 | 50 | 0/0 | 0 | 0/0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 4 |
vs POL | 3 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
vs ESP | 1 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
vs CRO | 5 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
HEAD-2-HEAD COMPARISON
E. Godin (FRA) | - | |
---|---|---|
PPG | 1,6 | - |
RPG | 1,8 | - |
ORPG | 0,6 | - |
DRPG | 1,2 | - |
ASPG | 0,2 | - |
FG2P% | 23,8% | - |
FG3P% | 0% | - |
FT% | 100% | - |
Participation in FIBA Competition