
7 Sep. 2004 to 30 Aug. 2005
Home

Ukraine
13 - Olena Gulyamova
Player Profile
Main Statistics | |
---|---|
Points per Game | 3,8 |
Rebounds per Game | 2,6 |
Assists per Game | 0,6 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
5 | 46 | 6/18 | 33,3 | 3/7 | 42,9 | 3/11 | 27,3 | 4/6 | 66,7 | 6 | 7 | 13 | 3 | 5 | 5 | 2 | 2 | 19 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||||
vs BUL | 0 | Did not play | ||||||||||||||||||
vs ISR | 14 | 1/1 | 100 | 1/4 | 25 | 1/2 | 50 | 2 | 2 | 4 | 2 | 1 | 2 | 1 | 2 | 6 | ||||
vs CRO | 0 | Did not play | ||||||||||||||||||
vs BUL | 1 | 0/0 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
vs ISR | 0 | Did not play | ||||||||||||||||||
vs CRO | 14 | 2/6 | 33,3 | 1/1 | 100 | 3/4 | 75 | 4 | 2 | 6 | 1 | 2 | 1 | 0 | 0 | 10 | ||||
vs SVK | 3 | 0/0 | 0 | 1/2 | 50 | 0/0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | ||||
vs POL | 14 | 0/0 | 0 | 0/3 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
HEAD-2-HEAD COMPARISON
O. Gulyamova (UKR) | - | |
---|---|---|
PPG | 3,8 | - |
RPG | 2,6 | - |
ORPG | 1,2 | - |
DRPG | 1,4 | - |
ASPG | 0,6 | - |
FG2P% | 42,9% | - |
FG3P% | 27,3% | - |
FT% | 66,7% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
2010 EuroCup Women | 2 | 1,5 | 0,5 |
2007 EuroBasket Women: DIVISION A | 3,2 | 2,2 | 0,3 |
2005 EuroBasket Women: DIVISION A | 3,8 | 2,6 | 0,6 |
2004 European Championship for Women U20: Final Round | 11,6 | 5 | 2,7 |
2004 European Championship for Women U20: Qualifying Round | 17,2 | 7,6 | 0,8 |
2002 European Championship for Junior Women: Qualifying Round | 9,7 | 4,7 | 3,3 |
Total average per Event: | 7,9 | 3,9 | 1,4 |