
31 Oct. 2001 to 28 Apr. 2002
Home
Player Profile

Ilkay MASA
(TUR)
DOB: 24 Nov.1984
Place of birth: Içel (TUR)
Height: 185cm/6'1"
Position: Guard
Current club: (TUR)
Main Statistics | |
---|---|
Points per Game | 1 |
Rebounds per Game | 1.6 |
Assists per Game | 0.2 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
5 | 53 | 2/11 | 18.2 | 1/6 | 16.7 | 1/5 | 20 | 0/0 | 0 | 1 | 7 | 8 | 1 | 8 | 2 | 0 | 0 | 5 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||||
vs ITA | 2 | 0/0 | 0 | 0/1 | 0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
vs GER | 0 | Did not play | ||||||||||||||||||
vs HUN | 6 | 0/2 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
vs FRA | 0 | Did not play | ||||||||||||||||||
vs SVK | 16 | 1/2 | 50 | 1/1 | 100 | 0/0 | 0 | 0 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 5 | ||||
vs FRA | 14 | 0/2 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | ||||
vs ISR | 0 | Did not play | ||||||||||||||||||
vs ITA | 0 | Did not play | ||||||||||||||||||
vs HUN | 15 | 0/0 | 0 | 0/3 | 0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | ||||
vs FRA | 0 | Did not play | ||||||||||||||||||
vs SVK | 0 | Did not play | ||||||||||||||||||
vs FRA | 0 | Did not play |
HEAD-2-HEAD COMPARISON
I. Masa (TUR) | - | |
---|---|---|
PPG | 1 | - |
RPG | 1.6 | - |
ORPG | 0.2 | - |
DRPG | 1.4 | - |
ASPG | 0.2 | - |
FG2P% | 16.7% | - |
FG3P% | 20% | - |
FT% | 0% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
2006 EuroCup Women | 4 | 1 | 0.1 |
2002 EuroLeague Women | 1 | 1.6 | 0.2 |
2004 European Championship for Women U20: Qualifying Round | 7.7 | 4 | 0.7 |
2002 European Championship for Junior Women: Qualifying Round | 10.8 | 4.5 | 0.2 |
Total average per Event: | 5.9 | 2.8 | 0.3 |