
19 Oct. 2006 to 11 Apr. 2007
Home
Player Profile

Esra ERDEN ATACAN
(TUR)
DOB: 26 Mar.1984
Place of birth: Eyüp (TUR)
Height: 170cm/5'7"
Current club: (TUR)
Main Statistics | |
---|---|
Points per Game | 3,2 |
Rebounds per Game | 0,7 |
Assists per Game | 0,6 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
9 | 99 | 10/23 | 43,5 | 1/1 | 100 | 9/22 | 40,9 | 0/1 | 0 | 2 | 4 | 6 | 5 | 12 | 8 | 4 | 0 | 29 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||||
vs ROU | 17 | 0/0 | 0 | 1/3 | 33,3 | 0/0 | 0 | 0 | 2 | 2 | 3 | 1 | 3 | 1 | 0 | 3 | ||||
vs GRE | 17 | 0/0 | 0 | 2/4 | 50 | 0/0 | 0 | 0 | 2 | 2 | 0 | 3 | 1 | 1 | 0 | 6 | ||||
vs ISR | 10 | 0/0 | 0 | 0/2 | 0 | 0/0 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | ||||
vs ROU | 20 | 0/0 | 0 | 4/4 | 100 | 0/0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 12 | ||||
vs GRE | 11 | 1/1 | 100 | 1/2 | 50 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | ||||
vs ISR | 3 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
vs ESP | 2 | 0/0 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
vs ESP | 0 | Did not play | ||||||||||||||||||
vs ITA | 7 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
vs ITA | 12 | 0/0 | 0 | 1/6 | 16,7 | 0/1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 3 |
HEAD-2-HEAD COMPARISON
E. Erden Atacan (TUR) | - | |
---|---|---|
PPG | 3,2 | - |
RPG | 0,7 | - |
ORPG | 0,2 | - |
DRPG | 0,4 | - |
ASPG | 0,6 | - |
FG2P% | 100% | - |
FG3P% | 40,9% | - |
FT% | 0% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
2018 EuroCup Women | 4,3 | 1,3 | 1 |
2016 EuroCup Women | 2,8 | 1,3 | 3,2 |
2015 EuroCup Women | 2 | 2 | 2,1 |
2014 EuroCup Women | 3,9 | 2,1 | 0,8 |
2011 EuroCup Women | 4 | 2,3 | 1,2 |
2010 EuroCup Women | 6,1 | 2,1 | 1,5 |
2008 EuroCup Women | 2,5 | 1,1 | 1,6 |
2007 EuroCup Women | 3,2 | 0,7 | 0,6 |
2006 EuroCup Women | 2 | 0,4 | 1 |
2002 European Championship for Young Women: Qualifying Round | 0 | 0,3 | 1 |
1999 European Championship for Cadettes: Qualifying Round | 4,2 | 0,5 | 0,5 |
Total average per Event: | 3,2 | 1,3 | 1,3 |