
6 Nov. 2013 to 31 Mar. 2014
Home
Player Profile

Shay DORON
(ISR)
DOB: 1 Apr.1985
Place of birth: Tel Aviv (ISR)
Height: 175cm/5'9"
Current club: (ISR)
Main Statistics | |
---|---|
Points per Game | 10.4 |
Rebounds per Game | 1.3 |
Assists per Game | 2 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
14 | 273 | 53/94 | 56.4 | 44/76 | 57.9 | 9/18 | 50 | 31/39 | 79.5 | 0 | 18 | 18 | 28 | 18 | 20 | 15 | 4 | 146 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
vs BLR | 23 | 6/8 | 75 | 1/1 | 100 | 2/2 | 100 | 0 | 3 | 3 | 4 | 1 | 1 | 2 | 1 | 17 |
vs TUR | 29 | 5/7 | 71.4 | 1/1 | 100 | 2/3 | 66.7 | 0 | 4 | 4 | 6 | 0 | 2 | 1 | 0 | 15 |
vs TUR | 22 | 2/5 | 40 | 0/1 | 0 | 4/4 | 100 | 0 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 8 |
vs BLR | 15 | 3/5 | 60 | 0/1 | 0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 6 |
vs TUR | 15 | 1/4 | 25 | 0/0 | 0 | 3/4 | 75 | 0 | 1 | 1 | 3 | 1 | 3 | 0 | 0 | 5 |
vs TUR | 20 | 4/6 | 66.7 | 1/2 | 50 | 0/2 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 11 |
vs SVK | 23 | 2/6 | 33.3 | 0/0 | 0 | 1/1 | 100 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 5 |
vs SVK | 20 | 2/6 | 33.3 | 0/1 | 0 | 2/4 | 50 | 0 | 1 | 1 | 3 | 1 | 1 | 3 | 1 | 6 |
vs TUR | 20 | 4/6 | 66.7 | 1/1 | 100 | 5/6 | 83.3 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 16 |
vs TUR | 22 | 6/8 | 75 | 2/4 | 50 | 4/4 | 100 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 22 |
vs TUR | 12 | 3/4 | 75 | 0/0 | 0 | 2/2 | 100 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 8 |
vs TUR | 5 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
vs RUS | 18 | 4/5 | 80 | 0/2 | 0 | 3/3 | 100 | 0 | 2 | 2 | 3 | 4 | 1 | 1 | 0 | 11 |
vs RUS | 29 | 2/6 | 33.3 | 3/4 | 75 | 3/4 | 75 | 0 | 1 | 1 | 1 | 0 | 2 | 3 | 1 | 16 |
HEAD-2-HEAD COMPARISON
S. Doron (ISR) | - | |
---|---|---|
PPG | 10.4 | - |
RPG | 1.3 | - |
ORPG | 0 | - |
DRPG | 1.3 | - |
ASPG | 2 | - |
FG2P% | 57.9% | - |
FG3P% | 50% | - |
FT% | 79.5% | - |
Participation in FIBA Competition