
1 Oct. 2012 to 24 Mar. 2013
Home
Player Profile

Shay DORON
(ISR)
DOB: 1 Apr.1985
Place of birth: Tel Aviv (ISR)
Height: 175cm/5'9"
Current club: (ISR)
Main Statistics | |
---|---|
Points per Game | 12.3 |
Rebounds per Game | 2.8 |
Assists per Game | 4.7 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
9 | 271 | 42/86 | 48.8 | 37/74 | 50 | 5/12 | 41.7 | 22/32 | 68.8 | 3 | 22 | 25 | 42 | 17 | 15 | 13 | 1 | 111 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||||
vs FRA | 17 | 0/1 | 0 | 0/1 | 0 | 2/2 | 100 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | ||||
vs HUN | 33 | 5/7 | 71.4 | 0/1 | 0 | 2/2 | 100 | 0 | 1 | 1 | 9 | 2 | 1 | 2 | 1 | 12 | ||||
vs CZE | 33 | 7/11 | 63.6 | 0/1 | 0 | 2/6 | 33.3 | 0 | 4 | 4 | 7 | 1 | 2 | 3 | 0 | 16 | ||||
vs POL | 33 | 7/9 | 77.8 | 2/3 | 66.7 | 2/4 | 50 | 0 | 6 | 6 | 2 | 3 | 5 | 1 | 0 | 22 | ||||
vs RUS | 31 | 3/10 | 30 | 0/2 | 0 | 3/5 | 60 | 1 | 3 | 4 | 4 | 4 | 1 | 0 | 0 | 9 | ||||
vs ESP | 30 | 3/5 | 60 | 0/1 | 0 | 4/5 | 80 | 0 | 4 | 4 | 5 | 2 | 2 | 2 | 0 | 10 | ||||
vs FRA | 35 | 2/11 | 18.2 | 2/2 | 100 | 2/3 | 66.7 | 0 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 12 | ||||
vs HUN | 0 | Did not play | ||||||||||||||||||
vs CZE | 32 | 4/7 | 57.1 | 1/1 | 100 | 3/3 | 100 | 0 | 3 | 3 | 2 | 2 | 1 | 2 | 0 | 14 | ||||
vs POL | 27 | 6/13 | 46.2 | 0/0 | 0 | 2/2 | 100 | 2 | 1 | 3 | 3 | 2 | 1 | 1 | 0 | 14 |
HEAD-2-HEAD COMPARISON
S. Doron (ISR) | - | |
---|---|---|
PPG | 12.3 | - |
RPG | 2.8 | - |
ORPG | 0.3 | - |
DRPG | 2.4 | - |
ASPG | 4.7 | - |
FG2P% | 50% | - |
FG3P% | 41.7% | - |
FT% | 68.8% | - |
Participation in FIBA Competition