
5 Nov. 2006 to 15 Apr. 2007
Home

Liege Basket
7 - Karim Souchu
Player Profile
Main Statistics | |
---|---|
Points per Game | 18.1 |
Rebounds per Game | 3.2 |
Assists per Game | 2.5 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
10 | 387 | 70/147 | 47.6 | 46/90 | 51.1 | 24/57 | 42.1 | 17/26 | 65.4 | 8 | 24 | 32 | 25 | 18 | 23 | 12 | 0 | 181 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
vs UKR | 35 | 0/3 | 0 | 0/5 | 0 | 0/0 | 0 | 0 | 2 | 2 | 4 | 3 | 1 | 0 | 0 | 0 |
vs EST | 39 | 3/8 | 37.5 | 2/4 | 50 | 3/4 | 75 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 15 |
vs UKR | 34 | 7/14 | 50 | 2/4 | 50 | 1/2 | 50 | 2 | 4 | 6 | 3 | 0 | 3 | 0 | 0 | 21 |
vs EST | 33 | 5/7 | 71.4 | 2/5 | 40 | 3/5 | 60 | 1 | 4 | 5 | 5 | 1 | 2 | 1 | 0 | 19 |
vs LTU | 57 | 9/14 | 64.3 | 4/8 | 50 | 4/4 | 100 | 1 | 5 | 6 | 5 | 3 | 1 | 2 | 0 | 34 |
vs CYP | 40 | 4/12 | 33.3 | 3/7 | 42.9 | 2/4 | 50 | 1 | 3 | 4 | 1 | 2 | 3 | 2 | 0 | 19 |
vs ESP | 40 | 8/9 | 88.9 | 4/8 | 50 | 1/2 | 50 | 1 | 1 | 2 | 2 | 1 | 3 | 2 | 0 | 29 |
vs LTU | 38 | 5/11 | 45.5 | 4/5 | 80 | 1/2 | 50 | 0 | 3 | 3 | 0 | 1 | 2 | 1 | 0 | 23 |
vs CYP | 36 | 3/6 | 50 | 1/3 | 33.3 | 2/3 | 66.7 | 1 | 2 | 3 | 0 | 1 | 2 | 2 | 0 | 11 |
vs ESP | 35 | 2/6 | 33.3 | 2/8 | 25 | 0/0 | 0 | 1 | 0 | 1 | 5 | 2 | 4 | 0 | 0 | 10 |
HEAD-2-HEAD COMPARISON
K. Souchu (FRA) | - | |
---|---|---|
PPG | 18.1 | - |
RPG | 3.2 | - |
ORPG | 0.8 | - |
DRPG | 2.4 | - |
ASPG | 2.5 | - |
FG2P% | 51.1% | - |
FG3P% | 42.1% | - |
FT% | 65.4% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
2012 EuroChallenge | 4 | 3 | 0.8 |
2008 EuroCup | 10.2 | 2.4 | 0.4 |
2007 EuroCup | 18.1 | 3.2 | 2.5 |
1998 European Championship for Men '22 and Under': Final Round | 6.1 | 2 | 0 |
Total average per Event: | 9.6 | 2.7 | 0.9 |