
1 to 10 Aug. 1997 - Melbourne in Australia.
Home

Egypt
6 - Ahmed El-Sayed Mohamed
Player Profile
Main Statistics | |
---|---|
Points per Game | 5.2 |
Rebounds per Game | 2 |
Assists per Game | 0.5 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
6 | 86 | 8/26 | 30.8 | 4/14 | 28.6 | 4/12 | 33.3 | 11/16 | 68.8 | 6 | 6 | 12 | 3 | 3 | 6 | 5 | 0 | 31 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
vs ESP | 16 | 1/2 | 50 | 2/3 | 66.7 | 2/2 | 100 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10 |
vs AUS | 32 | 2/6 | 33.3 | 2/7 | 28.6 | 3/4 | 75 | 1 | 4 | 5 | 1 | 2 | 4 | 2 | 0 | 13 |
vs TUR | 18 | 0/4 | 0 | 0/1 | 0 | 4/6 | 66.7 | 4 | 2 | 6 | 1 | 0 | 1 | 1 | 0 | 4 |
vs KOR | 10 | 1/2 | 50 | 0/1 | 0 | 0/0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
vs ARG | 8 | 0/0 | 0 | 0/0 | 0 | 2/4 | 50 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
vs KOR | 2 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
HEAD-2-HEAD COMPARISON
A. El-Sayed Mohamed (EGY) | - | |
---|---|---|
PPG | 5.2 | - |
RPG | 2 | - |
ORPG | 1 | - |
DRPG | 1 | - |
ASPG | 0.5 | - |
FG2P% | 28.6% | - |
FG3P% | 33.3% | - |
FT% | 68.8% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
1997 World Championship for Men '22 and Under' | 5.2 | 2 | 0.5 |
Total average per Event: | 5.2 | 2 | 0.5 |