
3 to 12 Jul. 1998 - Varna in Bulgaria.
Home

Italy
12 - Tomas Ress
Player Profile
Main Statistics | |
---|---|
Points per Game | 6,7 |
Rebounds per Game | 5,9 |
Assists per Game | 0,4 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
7 | 174 | 20/43 | 46,5 | 19/40 | 47,5 | 1/3 | 33,3 | 6/13 | 46,2 | 15 | 26 | 41 | 3 | 15 | 15 | 13 | 0 | 47 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
vs CRO | 23 | 1/6 | 16,7 | 0/0 | 0 | 3/6 | 50 | 2 | 1 | 3 | 0 | 3 | 3 | 3 | 0 | 5 |
vs ISR | 37 | 2/3 | 66,7 | 1/2 | 50 | 1/2 | 50 | 2 | 9 | 11 | 1 | 1 | 4 | 3 | 0 | 8 |
vs BUL | 22 | 2/4 | 50 | 0/0 | 0 | 1/1 | 100 | 3 | 4 | 7 | 1 | 3 | 2 | 2 | 0 | 5 |
vs LTU | 15 | 3/6 | 50 | 0/0 | 0 | 0/0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 6 |
vs ESP | 18 | 1/5 | 20 | 0/0 | 0 | 0/0 | 0 | 1 | 1 | 2 | 0 | 2 | 2 | 2 | 0 | 2 |
vs FRA | 28 | 6/10 | 60 | 0/0 | 0 | 0/0 | 0 | 5 | 6 | 11 | 1 | 0 | 2 | 0 | 0 | 12 |
vs TUR | 31 | 4/6 | 66,7 | 0/1 | 0 | 1/4 | 25 | 1 | 4 | 5 | 0 | 5 | 1 | 1 | 0 | 9 |
HEAD-2-HEAD COMPARISON
T. Ress (ITA) | - | |
---|---|---|
PPG | 6,7 | - |
RPG | 5,9 | - |
ORPG | 2,1 | - |
DRPG | 3,7 | - |
ASPG | 0,4 | - |
FG2P% | 47,5% | - |
FG3P% | 33,3% | - |
FT% | 46,2% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
2018 Basketball Champions League | 0 | 0,5 | 0 |
2017 Basketball Champions League | 2,5 | 1,6 | 0,2 |
2011 EuroBasket: DIVISION A | 2,6 | 2,4 | 0,4 |
2000 European Championship for Young Men: Qualifying Round | 10,8 | 6,7 | 0,5 |
1998 European Championship for Junior Men: Final Round | 6,7 | 5,9 | 0,4 |
Total average per Event: | 4,5 | 3,4 | 0,3 |