
14 Oct. 2015 to 17 Apr. 2016
Home
Player Profile

Agnieszka SZOTT-HEJMEJ
(POL)
DOB: 23 Mar.1982
Place of birth: Gorzów Wlkp (POL)
Height: 184cm/6'0"
Position: Forward
Current club: (POL)
Main Statistics | |
---|---|
Points per Game | 5.4 |
Rebounds per Game | 2.1 |
Assists per Game | 1.2 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
12 | 212 | 26/52 | 50 | 18/33 | 54.5 | 8/19 | 42.1 | 5/8 | 62.5 | 4 | 21 | 25 | 15 | 16 | 16 | 11 | 5 | 65 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||||
vs RUS | 0 | Did not play | ||||||||||||||||||
vs CZE | 3 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
vs FRA | 13 | 2/2 | 100 | 1/2 | 50 | 0/0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 7 | ||||
vs RUS | 0 | Did not play | ||||||||||||||||||
vs TUR | 10 | 1/1 | 100 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | ||||
vs BEL | 2 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
vs ESP | 22 | 0/1 | 0 | 2/2 | 100 | 0/0 | 0 | 0 | 5 | 5 | 2 | 1 | 0 | 1 | 1 | 6 | ||||
vs RUS | 25 | 3/4 | 75 | 1/2 | 50 | 0/2 | 0 | 1 | 3 | 4 | 0 | 1 | 4 | 2 | 1 | 9 | ||||
vs CZE | 25 | 4/5 | 80 | 0/3 | 0 | 2/2 | 100 | 0 | 1 | 1 | 2 | 3 | 1 | 2 | 1 | 10 | ||||
vs FRA | 23 | 2/4 | 50 | 0/2 | 0 | 1/2 | 50 | 0 | 3 | 3 | 1 | 4 | 3 | 0 | 0 | 5 | ||||
vs RUS | 28 | 1/5 | 20 | 0/1 | 0 | 0/0 | 0 | 2 | 4 | 6 | 5 | 2 | 2 | 3 | 1 | 2 | ||||
vs TUR | 22 | 1/3 | 33.3 | 2/3 | 66.7 | 2/2 | 100 | 1 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 10 | ||||
vs TUR | 18 | 3/4 | 75 | 1/2 | 50 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 | ||||
vs TUR | 21 | 1/3 | 33.3 | 1/2 | 50 | 0/0 | 0 | 0 | 2 | 2 | 1 | 2 | 2 | 1 | 0 | 5 |
HEAD-2-HEAD COMPARISON
A. Szott-Hejmej (POL) | - | |
---|---|---|
PPG | 5.4 | - |
RPG | 2.1 | - |
ORPG | 0.3 | - |
DRPG | 1.8 | - |
ASPG | 1.2 | - |
FG2P% | 54.5% | - |
FG3P% | 42.1% | - |
FT% | 62.5% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
2018 EuroCup Women | 4.7 | 3 | 2 |
2017 EuroLeague Women | 3.9 | 2.9 | 1.1 |
2017 EuroCup Women | 1.5 | 2.5 | 1.5 |
2016 EuroLeague Women | 5.4 | 2.1 | 1.2 |
2015 EuroBasket Women: 1st Qualifying Tournament | 7.8 | 2.2 | 0.8 |
2014 EuroLeague Women | 5.9 | 2.9 | 1.1 |
2013 EuroBasket Women: Qualification Round | 7.2 | 2.8 | 0.9 |
2011 EuroBasket Women: Final Round | 8 | 4.7 | 0.7 |
2010 EuroCup Women | 4.5 | 1.8 | 0.8 |
2008 EuroCup Women | 10.9 | 3.8 | 2.6 |
2005 EuroBasket Women: Final Round | 4 | 3 | 1 |
2005 EuroBasket Women: DIVISION A | 4.4 | 1.4 | 0.4 |
2000 European Championship for Junior Women: Final Round | 6.4 | 3.2 | 2.4 |
1998 European Championship for Junior Women: Final Round | 12.2 | 6.9 | 1 |
1998 European Championship for Junior Women: Challenge Round | 16.4 | 5.6 | 0.2 |
1997 European Championship for Cadettes: Final Round | 14.9 | 6 | 1.3 |
Total average per Event: | 7.4 | 3.4 | 1.2 |