
6 Nov. 2013 to 30 Apr. 2014
Home
Player Profile

Milka BJELICA
(MNE)
DOB: 22 Jun.1981
Place of birth: Belgrade (MNE)
Height: 193cm/6'4"
Position: Center
Current club: (BEL)
Main Statistics | |
---|---|
Points per Game | 4,6 |
Rebounds per Game | 3,9 |
Assists per Game | 0,5 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
13 | 179 | 22/58 | 37,9 | 18/43 | 41,9 | 4/15 | 26,7 | 12/16 | 75 | 20 | 31 | 51 | 7 | 19 | 19 | 9 | 2 | 60 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||||
vs CRO | 0 | Did not play | ||||||||||||||||||
vs RUS | 6 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||||
vs TUR | 0 | Did not play | ||||||||||||||||||
vs POL | 0 | Did not play | ||||||||||||||||||
vs LTU | 8 | 2/2 | 100 | 1/2 | 50 | 2/3 | 66,7 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 9 | ||||
vs ESP | 0 | Did not play | ||||||||||||||||||
vs CRO | 13 | 3/5 | 60 | 1/2 | 50 | 2/2 | 100 | 3 | 4 | 7 | 0 | 0 | 1 | 0 | 1 | 11 | ||||
vs RUS | 10 | 1/3 | 33,3 | 0/1 | 0 | 0/0 | 0 | 3 | 5 | 8 | 0 | 0 | 1 | 0 | 1 | 2 | ||||
vs TUR | 12 | 1/3 | 33,3 | 0/1 | 0 | 0/1 | 0 | 2 | 1 | 3 | 2 | 4 | 0 | 0 | 0 | 2 | ||||
vs POL | 21 | 3/5 | 60 | 0/1 | 0 | 2/2 | 100 | 3 | 2 | 5 | 2 | 0 | 1 | 3 | 0 | 8 | ||||
vs LTU | 0 | Did not play | ||||||||||||||||||
vs ESP | 9 | 1/2 | 50 | 0/0 | 0 | 4/4 | 100 | 0 | 1 | 1 | 1 | 0 | 3 | 2 | 0 | 6 | ||||
vs ESP | 11 | 1/4 | 25 | 0/1 | 0 | 0/0 | 0 | 2 | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 2 | ||||
vs ESP | 4 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
vs ESP | 13 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 1 | 5 | 6 | 1 | 0 | 3 | 1 | 0 | 0 | ||||
vs FRA | 15 | 1/6 | 16,7 | 0/0 | 0 | 1/2 | 50 | 1 | 1 | 2 | 0 | 3 | 2 | 0 | 0 | 3 | ||||
vs RUS | 32 | 3/6 | 50 | 2/6 | 33,3 | 1/2 | 50 | 1 | 4 | 5 | 0 | 2 | 2 | 3 | 0 | 13 | ||||
vs RUS | 25 | 2/7 | 28,6 | 0/1 | 0 | 0/0 | 0 | 4 | 5 | 9 | 0 | 1 | 2 | 0 | 0 | 4 |
HEAD-2-HEAD COMPARISON
M. Bjelica (MNE) | - | |
---|---|---|
PPG | 4,6 | - |
RPG | 3,9 | - |
ORPG | 1,5 | - |
DRPG | 2,4 | - |
ASPG | 0,5 | - |
FG2P% | 41,9% | - |
FG3P% | 26,7% | - |
FT% | 75% | - |
Participation in FIBA Competition