
29 Jul. to 9 Aug. 1998 - Athens in Greece.
Home

Greece
9 - Evangelos Koronios
Player Profile
Main Statistics | |
---|---|
Points per Game | 9,1 |
Rebounds per Game | 1,3 |
Assists per Game | 2 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
9 | 227 | 24/53 | 45,3 | 12/25 | 48 | 12/28 | 42,9 | 22/29 | 75,9 | 1 | 11 | 12 | 18 | 21 | 13 | 8 | 0 | 82 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
vs CAN | 34 | 1/5 | 20 | 2/4 | 50 | 1/2 | 50 | 1 | 1 | 2 | 3 | 4 | 3 | 2 | 0 | 9 |
vs ITA | 30 | 2/3 | 66,7 | 1/2 | 50 | 4/4 | 100 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 11 |
vs SEN | 17 | 2/2 | 100 | 1/2 | 50 | 4/6 | 66,7 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 11 |
vs PUR | 39 | 1/2 | 50 | 3/5 | 60 | 1/2 | 50 | 0 | 2 | 2 | 5 | 3 | 2 | 1 | 0 | 12 |
vs RUS | 18 | 0/2 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 3 | 3 | 3 | 3 | 3 | 1 | 0 | 0 |
vs YUG | 13 | 1/3 | 33,3 | 1/1 | 100 | 0/0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 5 |
vs ESP | 39 | 2/3 | 66,7 | 1/4 | 25 | 8/8 | 100 | 0 | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 15 |
vs YUG | 30 | 3/4 | 75 | 3/7 | 42,9 | 4/7 | 57,1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 19 |
vs USA | 7 | 0/1 | 0 | 0/2 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
HEAD-2-HEAD COMPARISON
E. Koronios (GRE) | - | |
---|---|---|
PPG | 9,1 | - |
RPG | 1,3 | - |
ORPG | 0,1 | - |
DRPG | 1,2 | - |
ASPG | 2 | - |
FG2P% | 48% | - |
FG3P% | 42,9% | - |
FT% | 75,9% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
1999 European Championship for Men: Final Round | 11,3 | 1,3 | 2,7 |
1999 European Championship for Men: Semi-Final Round | 10,9 | 2,1 | 2,1 |
1998 World Championship for Men | 9,1 | 1,3 | 2 |
1997 European Championship for Men: Final Round | 11,8 | 1,3 | 2,1 |
1997 European Championship for Men: Semi-Final Round | 9 | 2,8 | 1,3 |
1992 European Olympic Qualifying Tournament for Men | 6,4 | 0 | 0 |
1988 European Championship for Junior Men: Final Round | 13,9 | 0 | 0 |
1986 European Championship for Junior Men: Final Round | 2 | 0 | 0 |
Total average per Event: | 9,3 | 1,1 | 1,3 |