
13 to 29 Aug. 2004 - Athens in Greece.
Home

Spain
6 - Laia Palau
Player Profile

Laia PALAU
(ESP)
DOB: 10 Sep.1979
Place of birth: Barcelona (ESP)
Height: 179cm/5'10"
Weight: 66kg/146lbs
Position: Point Guard
Current club: ZVVZ USK PRAGUE (CZE)
Main Statistics | |
---|---|
Points per Game | 9.3 |
Rebounds per Game | 3.9 |
Assists per Game | 2.9 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
7 | 197 | 23/64 | 35.9 | 20/52 | 38.5 | 3/12 | 25 | 16/18 | 88.9 | 7 | 20 | 27 | 20 | 18 | 22 | 2 | 2 | 65 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
vs CZE | 28 | 4/10 | 40 | 1/3 | 33.3 | 3/4 | 75 | 2 | 2 | 4 | 2 | 4 | 0 | 0 | 0 | 14 |
vs CHN | 33 | 1/3 | 33.3 | 1/3 | 33.3 | 2/2 | 100 | 2 | 5 | 7 | 5 | 4 | 8 | 0 | 0 | 7 |
vs NZL | 27 | 6/9 | 66.7 | 1/2 | 50 | 0/0 | 0 | 1 | 4 | 5 | 4 | 2 | 2 | 1 | 1 | 15 |
vs USA | 31 | 2/10 | 20 | 0/0 | 0 | 5/6 | 83.3 | 1 | 3 | 4 | 3 | 2 | 5 | 0 | 1 | 9 |
vs KOR | 27 | 2/8 | 25 | 0/2 | 0 | 4/4 | 100 | 1 | 4 | 5 | 3 | 3 | 3 | 0 | 0 | 8 |
vs BRA | 33 | 3/8 | 37.5 | 0/2 | 0 | 0/0 | 0 | 0 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 6 |
vs CZE | 18 | 2/4 | 50 | 0/0 | 0 | 2/2 | 100 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 6 |
HEAD-2-HEAD COMPARISON
L. Palau (ESP) | - | |
---|---|---|
PPG | 9.3 | - |
RPG | 3.9 | - |
ORPG | 1 | - |
DRPG | 2.9 | - |
ASPG | 2.9 | - |
FG2P% | 38.5% | - |
FG3P% | 25% | - |
FT% | 88.9% | - |
Participation in FIBA Competition