
5 Nov. 2006 to 15 Apr. 2007
Home

Liege Basket
4 - Ronald Dwayne Ellis
Player Profile

Ronald Dwayne ELLIS
(BEL)
DOB: 18 Sep.1967
Place of birth: Monroe, LA, USA (BEL)
Current club: (BEL)
Main Statistics | |
---|---|
Points per Game | 11.5 |
Rebounds per Game | 7.2 |
Assists per Game | 1.6 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
8 | 206 | 35/78 | 44.9 | 24/44 | 54.5 | 11/34 | 32.4 | 11/11 | 100 | 15 | 43 | 58 | 13 | 12 | 13 | 10 | 2 | 92 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
vs UKR | 26 | 3/6 | 50 | 2/4 | 50 | 5/5 | 100 | 4 | 2 | 6 | 2 | 2 | 2 | 1 | 0 | 17 |
vs EST | 24 | 3/4 | 75 | 1/8 | 12.5 | 2/2 | 100 | 0 | 5 | 5 | 0 | 0 | 2 | 3 | 0 | 11 |
vs UKR | 24 | 1/5 | 20 | 2/5 | 40 | 0/0 | 0 | 2 | 8 | 10 | 1 | 1 | 1 | 1 | 1 | 8 |
vs EST | 28 | 2/3 | 66.7 | 3/3 | 100 | 2/2 | 100 | 0 | 9 | 9 | 2 | 2 | 0 | 0 | 0 | 15 |
vs LTU | 32 | 6/8 | 75 | 1/5 | 20 | 0/0 | 0 | 6 | 7 | 13 | 7 | 2 | 3 | 3 | 0 | 15 |
vs CYP | 22 | 2/4 | 50 | 0/2 | 0 | 0/0 | 0 | 2 | 4 | 6 | 1 | 0 | 3 | 0 | 0 | 4 |
vs ESP | 22 | 4/5 | 80 | 1/3 | 33.3 | 2/2 | 100 | 0 | 5 | 5 | 0 | 2 | 0 | 1 | 0 | 13 |
vs LTU | 28 | 3/9 | 33.3 | 1/4 | 25 | 0/0 | 0 | 1 | 3 | 4 | 0 | 3 | 2 | 1 | 1 | 9 |
HEAD-2-HEAD COMPARISON
R. Ellis (BEL) | - | |
---|---|---|
PPG | 11.5 | - |
RPG | 7.2 | - |
ORPG | 1.9 | - |
DRPG | 5.4 | - |
ASPG | 1.6 | - |
FG2P% | 54.5% | - |
FG3P% | 32.4% | - |
FT% | 100% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
2007 EuroCup | 11.5 | 7.2 | 1.6 |
2003 European Championship for Men: Semi-Final Round | 9 | 3.5 | 0.5 |
2001 European Championship for Men: Semi-Final Round | 19.8 | 8.2 | 2.2 |
Total average per Event: | 13.4 | 6.3 | 1.4 |