
4 to 14 Aug. 1994 - Hamilton, Toronto in Canada.
Home

Korea
10 - Kyung-Eun Moon
Player Profile
Main Statistics | |
---|---|
Points per Game | 19 |
Rebounds per Game | 2,8 |
Assists per Game | 0,9 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
8 | 244 | 51/110 | 46,4 | 21/30 | 70 | 30/80 | 37,5 | 20/24 | 83,3 | 8 | 14 | 22 | 7 | 23 | 11 | 8 | 0 | 152 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
vs AUS | 38 | 0/3 | 0 | 8/15 | 53,3 | 0/0 | 0 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 24 |
vs CRO | 33 | 0/2 | 0 | 5/14 | 35,7 | 0/0 | 0 | 0 | 2 | 2 | 1 | 5 | 1 | 0 | 0 | 15 |
vs CUB | 15 | 2/5 | 40 | 3/9 | 33,3 | 4/4 | 100 | 2 | 2 | 4 | 1 | 5 | 2 | 3 | 0 | 17 |
vs ESP | 17 | 2/2 | 100 | 0/6 | 0 | 0/1 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 4 |
vs ARG | 24 | 3/4 | 75 | 0/6 | 0 | 6/7 | 85,7 | 3 | 2 | 5 | 1 | 4 | 1 | 2 | 0 | 12 |
vs EGY | 40 | 9/9 | 100 | 5/10 | 50 | 0/1 | 0 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 33 |
vs ANG | 37 | 0/0 | 0 | 5/12 | 41,7 | 2/2 | 100 | 1 | 1 | 2 | 1 | 3 | 1 | 2 | 0 | 17 |
vs EGY | 40 | 5/5 | 100 | 4/8 | 50 | 8/9 | 88,9 | 0 | 1 | 1 | 1 | 1 | 3 | 1 | 0 | 30 |
HEAD-2-HEAD COMPARISON
K. Moon (KOR) | - | |
---|---|---|
PPG | 19 | - |
RPG | 2,8 | - |
ORPG | 1 | - |
DRPG | 1,8 | - |
ASPG | 0,9 | - |
FG2P% | 70% | - |
FG3P% | 37,5% | - |
FT% | 83,3% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
2005 FIBA Asia Championship for Men | 11,2 | 0 | 0 |
1998 World Championship for Men | 10,4 | 2 | 1 |
1996 Olympic Games : Tournament for Men | 14,1 | 2,1 | 1,7 |
1994 World Championship for Men | 19 | 2,8 | 0,9 |
1993 World Championship for Men '22 and Under' | 29,4 | 0 | 0 |
Total average per Event: | 16,8 | 1,4 | 0,7 |