
19 Oct. 2006 to 11 Apr. 2007
Home
Player Profile
Main Statistics | |
---|---|
Points per Game | 2,9 |
Rebounds per Game | 0,6 |
Assists per Game | 1,6 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
7 | 77 | 7/21 | 33,3 | 1/4 | 25 | 6/17 | 35,3 | 0/0 | 0 | 1 | 3 | 4 | 11 | 11 | 6 | 7 | 0 | 20 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||||
vs CRO | 19 | 0/0 | 0 | 1/6 | 16,7 | 0/0 | 0 | 1 | 1 | 2 | 5 | 3 | 0 | 2 | 0 | 3 | ||||
vs AUT | 13 | 1/1 | 100 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | ||||
vs UKR | 13 | 0/0 | 0 | 0/2 | 0 | 0/0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1 | 0 | 0 | ||||
vs CRO | 16 | 0/1 | 0 | 4/7 | 57,1 | 0/0 | 0 | 0 | 2 | 2 | 1 | 3 | 1 | 1 | 0 | 12 | ||||
vs AUT | 6 | 0/0 | 0 | 1/2 | 50 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 3 | ||||
vs UKR | 0 | Did not play | ||||||||||||||||||
vs RUS | 7 | 0/2 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | ||||
vs RUS | 3 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
HEAD-2-HEAD COMPARISON
I. Banar (RUS) | - | |
---|---|---|
PPG | 2,9 | - |
RPG | 0,6 | - |
ORPG | 0,1 | - |
DRPG | 0,4 | - |
ASPG | 1,6 | - |
FG2P% | 25% | - |
FG3P% | 35,3% | - |
FT% | 0% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
2007 EuroCup Women | 2,9 | 0,6 | 1,6 |
2006 EuroCup Women | 3,3 | 1,6 | 3 |
2001 European Championship for Women: Qualifying Round | 6,5 | 2,5 | 3,8 |
1999 European Championship for Women: Challenge Round | 0,8 | 1 | 1,4 |
1997 European Championship for Women: Final Round | 1,3 | 0,7 | 0,7 |
1997 European Championship for Women: Challenge Round | 2,7 | 0 | 0,7 |
Total average per Event: | 2,9 | 1,1 | 1,9 |