
4 to 13 Aug. 2017 - Dublin in Ireland.
Home

Great Britain
6 - Alix Henderson
Player Profile

Alix HENDERSON
(SCO)
DOB: 17 Aug.2000
Place of birth: Inverness (SCO)
Height: 172cm/5'8"
Position: Shooting Guard
Main Statistics | |
---|---|
Points per Game | 5.8 |
Rebounds per Game | 3.2 |
Assists per Game | 1 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
5 | 52 | 12/25 | 48 | 7/13 | 53.8 | 5/12 | 41.7 | 0/0 | 0 | 4 | 12 | 16 | 5 | 3 | 1 | 7 | 0 | 29 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||||
vs UKR | 10 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | ||||
vs MDA | 24 | 6/10 | 60 | 4/10 | 40 | 0/0 | 0 | 1 | 8 | 9 | 3 | 1 | 1 | 5 | 0 | 24 | ||||
vs MKD | 8 | 0/1 | 0 | 1/1 | 100 | 0/0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | ||||
vs IRL | 0 | Did not play | ||||||||||||||||||
vs SVK | 3 | 0/0 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
vs ROU | 0 | Did not play | ||||||||||||||||||
vs GER | 0 | Did not play | ||||||||||||||||||
vs POL | 7 | 1/1 | 100 | 0/0 | 0 | 0/0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
HEAD-2-HEAD COMPARISON
A. Henderson (SCO) | - | |
---|---|---|
PPG | 5.8 | - |
RPG | 3.2 | - |
ORPG | 0.8 | - |
DRPG | 2.4 | - |
ASPG | 1 | - |
FG2P% | 53.8% | - |
FG3P% | 41.7% | - |
FT% | 0% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
2017 FIBA U18 Women's European Championship: Division B | 5.8 | 3.2 | 1 |
2016 FIBA U18 Women's European Championship: Division B | 4.3 | 2.5 | 1.7 |
2015 U16 European Championship Women: DIVISION B | 4 | 4.6 | 2.1 |
Total average per Event: | 4.7 | 3.4 | 1.6 |