
8 Oct. 1995 to 26 Feb. 1997
Home

England
7 - Ronald Baker
Player Profile

Ronald BAKER
(ENG)
DOB: 28 Jul.1969
Place of birth: Monserrat, West-Indi. ()
Height: 175cm/5'9"
Position: Guard
Current club: (ENG)
Main Statistics | |
---|---|
Points per Game | 3.2 |
Rebounds per Game | 1.9 |
Assists per Game | 2.2 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
10 | 231 | 12/38 | 31.6 | 9/18 | 50 | 3/20 | 15 | 5/8 | 62.5 | 5 | 14 | 19 | 22 | 21 | 18 | 7 | 0 | 32 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
vs LAT | 28 | 0/0 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
vs EST | 30 | 5/5 | 100 | 0/2 | 0 | 0/2 | 0 | 1 | 2 | 3 | 2 | 5 | 1 | 1 | 0 | 10 |
vs GER | 25 | 2/3 | 66.7 | 1/3 | 33.3 | 0/0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 7 |
vs POR | 19 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
vs RUS | 30 | 0/0 | 0 | 1/1 | 100 | 0/0 | 0 | 0 | 3 | 3 | 7 | 2 | 4 | 0 | 0 | 3 |
vs LAT | 20 | 2/5 | 40 | 0/2 | 0 | 2/2 | 100 | 1 | 2 | 3 | 5 | 5 | 1 | 2 | 0 | 6 |
vs EST | 28 | 0/1 | 0 | 1/5 | 20 | 0/0 | 0 | 2 | 0 | 2 | 4 | 3 | 2 | 1 | 0 | 3 |
vs GER | 20 | 0/2 | 0 | 0/2 | 0 | 0/0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
vs POR | 19 | 0/1 | 0 | 0/3 | 0 | 2/2 | 100 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 2 |
vs RUS | 12 | 0/0 | 0 | 0/0 | 0 | 1/2 | 50 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 1 |
HEAD-2-HEAD COMPARISON
R. Baker (ENG) | - | |
---|---|---|
PPG | 3.2 | - |
RPG | 1.9 | - |
ORPG | 0.5 | - |
DRPG | 1.4 | - |
ASPG | 2.2 | - |
FG2P% | 50% | - |
FG3P% | 15% | - |
FT% | 62.5% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
2003 European Championship for Men: Semi-Final Round | 2.2 | 1 | 1.4 |
2001 European Championship for Men: Semi-Final Round | 3.6 | 1.7 | 1.3 |
1999 European Championship for Men: Semi-Final Round | 4.1 | 1.6 | 2.1 |
1999 European Championship for Men: Qualifying Round | 6.7 | 1.7 | 2.7 |
1997 European Championship for Men: Semi-Final Round | 3.2 | 1.9 | 2.2 |
1997 European Championship for Men: Qualifying Round | 6.6 | 3.2 | 2.6 |
1995 European Championship for Men | n/a | n/a | n/a |
Total average per Event: | 4.4 | 1.9 | 2.1 |