
31 Jul. to 10 Aug. 2014 - Debrecen in Hungary.
Home

Spain
4 - Lucia Alonso
Player Profile

Lucia ALONSO
(ESP)
DOB: 10 Apr.1998
Place of birth: Leon (ESP)
Height: 178cm/5'10"
Position: Guard
Current club: ARIZONA WILDCAST (USA)
Main Statistics | |
---|---|
Points per Game | 8,4 |
Rebounds per Game | 2,9 |
Assists per Game | 2,8 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
9 | 234 | 29/71 | 40,8 | 18/35 | 51,4 | 11/36 | 30,6 | 7/10 | 70 | 6 | 20 | 26 | 25 | 14 | 17 | 14 | 1 | 76 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
vs CRO | 20 | 2/3 | 66,7 | 0/3 | 0 | 0/0 | 0 | 0 | 2 | 2 | 3 | 3 | 2 | 2 | 0 | 4 |
vs SRB | 29 | 5/9 | 55,6 | 0/2 | 0 | 2/2 | 100 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 12 |
vs HUN | 32 | 0/3 | 0 | 1/5 | 20 | 0/0 | 0 | 2 | 2 | 4 | 4 | 3 | 5 | 1 | 0 | 3 |
vs TUR | 22 | 2/2 | 100 | 3/10 | 30 | 0/0 | 0 | 2 | 1 | 3 | 4 | 1 | 2 | 1 | 0 | 13 |
vs RUS | 25 | 0/2 | 0 | 2/4 | 50 | 2/2 | 100 | 0 | 2 | 2 | 0 | 0 | 4 | 1 | 0 | 8 |
vs GRE | 23 | 2/2 | 100 | 3/4 | 75 | 0/2 | 0 | 0 | 2 | 2 | 3 | 3 | 0 | 4 | 0 | 13 |
vs LAT | 28 | 0/2 | 0 | 2/4 | 50 | 2/2 | 100 | 1 | 7 | 8 | 5 | 2 | 4 | 0 | 0 | 8 |
vs RUS | 23 | 3/5 | 60 | 0/1 | 0 | 1/2 | 50 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 7 |
vs FRA | 32 | 4/7 | 57,1 | 0/3 | 0 | 0/0 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 1 | 8 |
HEAD-2-HEAD COMPARISON
L. Alonso (ESP) | - | |
---|---|---|
PPG | 8,4 | - |
RPG | 2,9 | - |
ORPG | 0,7 | - |
DRPG | 2,2 | - |
ASPG | 2,8 | - |
FG2P% | 51,4% | - |
FG3P% | 30,6% | - |
FT% | 70% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
2017 FIBA U19 Women's Basketball World Cup | 6 | 2,3 | 2 |
2016 FIBA U18 Women's European Championship: Division A | 7,4 | 2,7 | 2,9 |
2014 U16 European Championship Women: DIVISION A | 8,4 | 2,9 | 2,8 |
Total average per Event: | 7,3 | 2,6 | 2,6 |