
8 to 18 Aug. 2013 - Sarajevo in Bosnia and Herzegovina.

MKD
15 - Petar Ognjenovikj
Player Profile

Petar OGNJENOVIKJ
(MKD)
DOB: 18 Feb.1998
Place of birth: Skopje (MKD)
Height: 204cm/6'8"
Position: Power Forward
Main Statistics | |
---|---|
Points per Game | 0,3 |
Rebounds per Game | 0,7 |
Assists per Game | 0 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
6 | 29 | 1/6 | 16,7 | 1/3 | 33,3 | 0/3 | 0 | 0/0 | 0 | 2 | 2 | 4 | 0 | 5 | 2 | 1 | 0 | 2 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||||
vs NOR | 4 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
vs BUL | 0 | Did not play | ||||||||||||||||||
vs POR | 2 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
vs EST | 0 | Did not play | ||||||||||||||||||
vs FIN | 3 | 1/2 | 50 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | ||||
vs SLO | 11 | 0/0 | 0 | 0/2 | 0 | 0/0 | 0 | 2 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | ||||
vs ENG | 3 | 0/0 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
vs CZE | 0 | Did not play | ||||||||||||||||||
vs GEO | 6 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
HEAD-2-HEAD COMPARISON
P. Ognjenovikj (MKD) | - | |
---|---|---|
PPG | 0,3 | - |
RPG | 0,7 | - |
ORPG | 0,3 | - |
DRPG | 0,3 | - |
ASPG | 0 | - |
FG2P% | 33,3% | - |
FG3P% | 0% | - |
FT% | 0% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
2016 FIBA U18 European Championship: Division B | 7,6 | 5,4 | 0,8 |
2014 U16 European Championship Men: DIVISION B | 15,6 | 10,2 | 0,5 |
2013 U16 European Championship Men: DIVISION B | 0,3 | 0,7 | 0 |
Total average per Event: | 7,8 | 5,4 | 0,4 |