
17 to 27 Jul. 2014 - Timisoara, Oradea in Romania.
Home

England
11 - Amelia Stevens
Player Profile

Amelia STEVENS
(ENG)
DOB: 27 Aug.1997
Place of birth: Guildford (ENG)
Height: 183cm/6'0"
Position: Forward
Main Statistics | |
---|---|
Points per Game | 1,4 |
Rebounds per Game | 1,3 |
Assists per Game | 0,1 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
7 | 49 | 3/8 | 37,5 | 3/8 | 37,5 | 0/0 | 0 | 4/11 | 36,4 | 1 | 8 | 9 | 1 | 6 | 10 | 6 | 0 | 10 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||||
vs DEN | 10 | 0/0 | 0 | 0/0 | 0 | 2/4 | 50 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | ||||
vs ISR | 4 | 0/1 | 0 | 0/0 | 0 | 1/2 | 50 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | ||||
vs ISL | 5 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | ||||
vs SUI | 19 | 2/4 | 50 | 0/0 | 0 | 1/3 | 33,3 | 0 | 4 | 4 | 0 | 4 | 5 | 3 | 0 | 5 | ||||
vs HUN | 6 | 1/1 | 100 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | ||||
vs MNE | 2 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | ||||
vs FIN | 3 | 0/0 | 0 | 0/0 | 0 | 0/2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
vs BUL | 0 | Did not play |
HEAD-2-HEAD COMPARISON
A. Stevens (ENG) | - | |
---|---|---|
PPG | 1,4 | - |
RPG | 1,3 | - |
ORPG | 0,1 | - |
DRPG | 1,1 | - |
ASPG | 0,1 | - |
FG2P% | 37,5% | - |
FG3P% | 0% | - |
FT% | 36,4% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
2017 FIBA U20 Women's European Championship: Division B | 7,7 | 6,1 | 0,9 |
2016 FIBA U20 Women's European Championship: Division B | 2,7 | 2,7 | 0,2 |
2014 U18 European Championship Women: DIVISION B | 1,4 | 1,3 | 0,1 |
Total average per Event: | 3,9 | 3,4 | 0,4 |