
29 Jul. to 9 Aug. 1998 - Athens in Greece.
Home

Canada
5 - Sherman Oneil Hamilton
Player Profile

Sherman Oneil HAMILTON
(CAN)
DOB: 23 Apr.1972
Place of birth: Toronto (CAN)
Height: 185cm/6'1"
Weight: 86kg/190lbs
Position: Guard
Current club: (FIN)
Main Statistics | |
---|---|
Points per Game | 10,1 |
Rebounds per Game | 2,5 |
Assists per Game | 2,2 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
8 | 217 | 29/64 | 45,3 | 21/46 | 45,7 | 8/18 | 44,4 | 15/21 | 71,4 | 5 | 15 | 20 | 18 | 21 | 34 | 13 | 0 | 81 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
vs GRE | 32 | 3/6 | 50 | 1/2 | 50 | 5/5 | 100 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 14 |
vs SEN | 25 | 3/6 | 50 | 0/1 | 0 | 4/7 | 57,1 | 2 | 5 | 7 | 2 | 4 | 6 | 4 | 0 | 10 |
vs ITA | 29 | 3/7 | 42,9 | 3/3 | 100 | 2/2 | 100 | 0 | 2 | 2 | 2 | 4 | 7 | 2 | 0 | 17 |
vs YUG | 18 | 1/2 | 50 | 1/1 | 100 | 0/0 | 0 | 0 | 1 | 1 | 0 | 2 | 5 | 2 | 0 | 5 |
vs PUR | 23 | 1/3 | 33,3 | 0/0 | 0 | 0/0 | 0 | 0 | 2 | 2 | 4 | 2 | 1 | 1 | 0 | 2 |
vs RUS | 36 | 5/12 | 41,7 | 0/2 | 0 | 0/2 | 0 | 0 | 2 | 2 | 3 | 4 | 5 | 3 | 0 | 10 |
vs AUS | 33 | 4/7 | 57,1 | 2/6 | 33,3 | 2/3 | 66,7 | 1 | 2 | 3 | 3 | 1 | 4 | 0 | 0 | 16 |
vs PUR | 21 | 1/3 | 33,3 | 1/3 | 33,3 | 2/2 | 100 | 2 | 0 | 2 | 2 | 2 | 5 | 1 | 0 | 7 |
HEAD-2-HEAD COMPARISON
S. Hamilton (CAN) | - | |
---|---|---|
PPG | 10,1 | - |
RPG | 2,5 | - |
ORPG | 0,6 | - |
DRPG | 1,9 | - |
ASPG | 2,2 | - |
FG2P% | 45,7% | - |
FG3P% | 44,4% | - |
FT% | 71,4% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
2002 World Championship for Men | 3,4 | 1,8 | 2 |
2000 Olympic Games : Tournament for Men | 6,3 | 2 | 2,1 |
2000 FIBA Diamond Ball Tournament for Men | 9 | 1 | 2,5 |
1998 World Championship for Men | 10,1 | 2,5 | 2,2 |
1991 World Championship for Junior Men | 8 | 0 | 0 |
Total average per Event: | 7,4 | 1,5 | 1,8 |