
17 to 27 Jul. 2014 - Timisoara, Oradea in Romania.
Home

Switzerland
11 - Nancy Fora
Player Profile
Main Statistics | |
---|---|
Points per Game | 11.2 |
Rebounds per Game | 4.6 |
Assists per Game | 1.6 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
8 | 230 | 36/92 | 39.1 | 25/49 | 51 | 11/43 | 25.6 | 7/14 | 50 | 7 | 30 | 37 | 13 | 24 | 25 | 27 | 0 | 90 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
vs DEN | 32 | 4/7 | 57.1 | 3/8 | 37.5 | 1/5 | 20 | 1 | 5 | 6 | 1 | 3 | 4 | 2 | 0 | 18 |
vs ISR | 24 | 4/5 | 80 | 1/5 | 20 | 0/0 | 0 | 0 | 4 | 4 | 0 | 2 | 3 | 4 | 0 | 11 |
vs ISL | 29 | 3/6 | 50 | 1/7 | 14.3 | 1/2 | 50 | 1 | 0 | 1 | 3 | 5 | 2 | 2 | 0 | 10 |
vs ENG | 29 | 1/3 | 33.3 | 2/4 | 50 | 4/6 | 66.7 | 0 | 4 | 4 | 1 | 2 | 4 | 2 | 0 | 12 |
vs LUX | 31 | 3/5 | 60 | 2/6 | 33.3 | 1/1 | 100 | 1 | 5 | 6 | 2 | 3 | 1 | 4 | 0 | 13 |
vs GER | 32 | 3/7 | 42.9 | 0/3 | 0 | 0/0 | 0 | 1 | 4 | 5 | 3 | 4 | 2 | 4 | 0 | 6 |
vs ISL | 27 | 2/5 | 40 | 2/7 | 28.6 | 0/0 | 0 | 2 | 6 | 8 | 1 | 3 | 4 | 3 | 0 | 10 |
vs DEN | 26 | 5/11 | 45.5 | 0/3 | 0 | 0/0 | 0 | 1 | 2 | 3 | 2 | 2 | 5 | 6 | 0 | 10 |
HEAD-2-HEAD COMPARISON
N. Fora (SUI) | - | |
---|---|---|
PPG | 11.2 | - |
RPG | 4.6 | - |
ORPG | 0.9 | - |
DRPG | 3.8 | - |
ASPG | 1.6 | - |
FG2P% | 51% | - |
FG3P% | 25.6% | - |
FT% | 50% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
2018 EuroCup Women | 6.3 | 4.3 | 3.3 |
2017 EuroCup Women | 6 | 3.5 | 0.6 |
2017 FIBA EuroBasket Women: Qualifiers | 2.8 | 2 | 0.7 |
2015 U18 European Championship Women: DIVISION B | 9.5 | 6.8 | 2.9 |
2014 U18 European Championship Women: DIVISION B | 11.2 | 4.6 | 1.6 |
2013 U16 European Championship Women: DIVISION B | 6.4 | 3.8 | 0.6 |
Total average per Event: | 7 | 4.2 | 1.6 |