
21 Oct. 2015 to 1 May. 2016
Home
Player Profile

Imran POLUTAK
(BIH)
DOB: 9 Jul.1996
Place of birth: Aarau (BIH)
Height: 209cm/6'10"
Position: Center
Current club: (SLO)
Main Statistics | |
---|---|
Points per Game | 3 |
Rebounds per Game | 1,4 |
Assists per Game | 0,1 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
7 | 51 | 7/15 | 46,7 | 6/12 | 50 | 1/3 | 33,3 | 6/8 | 75 | 4 | 6 | 10 | 1 | 9 | 3 | 0 | 1 | 21 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||||
vs POR | 0 | Did not play | ||||||||||||||||||
vs GER | 0 | Did not play | ||||||||||||||||||
vs NED | 8 | 0/1 | 0 | 0/0 | 0 | 2/2 | 100 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | ||||
vs POR | 1 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
vs GER | 4 | 0/0 | 0 | 0/0 | 0 | 1/2 | 50 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | ||||
vs NED | 15 | 1/2 | 50 | 1/1 | 100 | 3/4 | 75 | 1 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 8 | ||||
vs ISR | 0 | Did not play | ||||||||||||||||||
vs FIN | 0 | Did not play | ||||||||||||||||||
vs FRA | 10 | 2/4 | 50 | 0/2 | 0 | 0/0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | ||||
vs FIN | 1 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
vs FRA | 12 | 3/5 | 60 | 0/0 | 0 | 0/0 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 6 |
HEAD-2-HEAD COMPARISON
I. Polutak (BIH) | - | |
---|---|---|
PPG | 3 | - |
RPG | 1,4 | - |
ORPG | 0,6 | - |
DRPG | 0,9 | - |
ASPG | 0,1 | - |
FG2P% | 50% | - |
FG3P% | 33,3% | - |
FT% | 75% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
2016 FIBA Europe Cup | 3 | 1,4 | 0,1 |
2016 FIBA U20 European Championship: Division B | 7,8 | 5 | 1,4 |
2015 U20 European Championship Men: Division A | 11 | 6,4 | 0,6 |
2014 U18 European Championship Men: DIVISION A | 9,4 | 3,8 | 1,4 |
2013 U18 European Championship Men: DIVISION A | 11,4 | 5,2 | 0,3 |
Total average per Event: | 8,5 | 4,4 | 0,8 |