
15 to 24 Jul. 2016 - Chalkida in Greece.
Home

Great Britain
12 - Joshua Steel
Player Profile
Main Statistics | |
---|---|
Points per Game | 6,9 |
Rebounds per Game | 4,2 |
Assists per Game | 1,5 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
8 | 174 | 20/66 | 30,3 | 13/39 | 33,3 | 7/27 | 25,9 | 8/11 | 72,7 | 9 | 25 | 34 | 12 | 9 | 10 | 6 | 0 | 55 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
vs ALB | 22 | 2/4 | 50 | 2/2 | 100 | 0/0 | 0 | 2 | 6 | 8 | 1 | 2 | 2 | 0 | 0 | 10 |
vs IRL | 20 | 1/4 | 25 | 0/2 | 0 | 1/2 | 50 | 1 | 4 | 5 | 1 | 0 | 2 | 2 | 0 | 3 |
vs KOS | 18 | 1/2 | 50 | 0/4 | 0 | 0/0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 2 |
vs NED | 24 | 0/1 | 0 | 2/5 | 40 | 0/2 | 0 | 0 | 8 | 8 | 1 | 1 | 1 | 0 | 0 | 6 |
vs GRE | 24 | 0/3 | 0 | 1/4 | 25 | 0/0 | 0 | 2 | 2 | 4 | 1 | 1 | 1 | 1 | 0 | 3 |
vs CRO | 23 | 4/11 | 36,4 | 0/3 | 0 | 4/4 | 100 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 12 |
vs POL | 22 | 3/7 | 42,9 | 1/3 | 33,3 | 0/0 | 0 | 2 | 1 | 3 | 4 | 2 | 2 | 1 | 0 | 9 |
vs GEO | 21 | 2/7 | 28,6 | 1/4 | 25 | 3/3 | 100 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 10 |
HEAD-2-HEAD COMPARISON
J. Steel (ENG) | - | |
---|---|---|
PPG | 6,9 | - |
RPG | 4,2 | - |
ORPG | 1,1 | - |
DRPG | 3,1 | - |
ASPG | 1,5 | - |
FG2P% | 33,3% | - |
FG3P% | 25,9% | - |
FT% | 72,7% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
2017 FIBA U20 European Championship: Division B | 7,1 | 3,6 | 1,4 |
2016 FIBA U20 European Championship: Division B | 6,9 | 4,2 | 1,5 |
2014 U18 European Championship Men: DIVISION A | 9,9 | 3,9 | 1,2 |
2013 U16 European Championship Men: DIVISION B | 12,9 | 7,2 | 1,5 |
2012 U16 European Championship Men: DIVISION A | 3,6 | 3,3 | 1,2 |
Total average per Event: | 8,1 | 4,4 | 1,4 |