
24 Jul. to 3 Aug. 2014 - Konya in Turkey.
Home

Lithuania
13 - Martynas Varnas
Player Profile

Martynas VARNAS
(LTU)
DOB: 21 Jan.1997
Place of birth: Kaunas (LTU)
Height: 196cm/6'5"
Position: Power Forward
Main Statistics | |
---|---|
Points per Game | 9,2 |
Rebounds per Game | 2 |
Assists per Game | 2 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
9 | 178 | 29/61 | 47,5 | 20/28 | 71,4 | 9/33 | 27,3 | 16/23 | 69,6 | 4 | 14 | 18 | 18 | 13 | 16 | 3 | 1 | 83 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
vs FRA | 23 | 5/5 | 100 | 2/6 | 33,3 | 2/3 | 66,7 | 0 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 18 |
vs CRO | 22 | 1/3 | 33,3 | 1/4 | 25 | 2/4 | 50 | 0 | 2 | 2 | 3 | 1 | 2 | 1 | 0 | 7 |
vs ENG | 15 | 1/1 | 100 | 0/2 | 0 | 1/2 | 50 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 3 |
vs LAT | 19 | 2/2 | 100 | 0/2 | 0 | 0/0 | 0 | 2 | 2 | 4 | 3 | 2 | 3 | 0 | 0 | 4 |
vs ITA | 12 | 1/2 | 50 | 2/4 | 50 | 3/3 | 100 | 0 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 11 |
vs POL | 20 | 2/5 | 40 | 0/4 | 0 | 3/5 | 60 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 7 |
vs SRB | 26 | 3/4 | 75 | 2/3 | 66,7 | 0/0 | 0 | 1 | 1 | 2 | 3 | 2 | 4 | 1 | 0 | 12 |
vs ITA | 19 | 3/4 | 75 | 0/4 | 0 | 2/2 | 100 | 0 | 4 | 4 | 1 | 0 | 2 | 0 | 1 | 8 |
vs LAT | 22 | 2/2 | 100 | 2/4 | 50 | 3/4 | 75 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 13 |
HEAD-2-HEAD COMPARISON
M. Varnas (LTU) | - | |
---|---|---|
PPG | 9,2 | - |
RPG | 2 | - |
ORPG | 0,4 | - |
DRPG | 1,6 | - |
ASPG | 2 | - |
FG2P% | 71,4% | - |
FG3P% | 27,3% | - |
FT% | 69,6% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
2017 FIBA U20 European Championship: Division A | 11,9 | 5 | 3,1 |
2016 FIBA U20 European Championship: Division A | 11 | 2 | 3 |
2015 U18 European Championship Men: Division A | 13,2 | 4,2 | 4,8 |
2014 U18 European Championship Men: DIVISION A | 9,2 | 2 | 2 |
2013 U16 European Championship Men: DIVISION A | 16,9 | 6,2 | 4,7 |
Total average per Event: | 12,4 | 3,9 | 3,5 |