
19 to 29 Jul. 2012 - Vilnius, Ventspils, Panevezys in Lithuania.
Home

Poland
15 - Mateusz Piotr Fatz
Player Profile
Main Statistics | |
---|---|
Points per Game | 2.8 |
Rebounds per Game | 2.6 |
Assists per Game | 0 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
8 | 78 | 10/29 | 34.5 | 10/29 | 34.5 | 0/0 | 0 | 2/6 | 33.3 | 8 | 13 | 21 | 0 | 8 | 8 | 3 | 5 | 22 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||||
vs GRE | 4 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
vs FRA | 8 | 2/4 | 50 | 0/0 | 0 | 0/0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | ||||
vs CZE | 8 | 2/5 | 40 | 0/0 | 0 | 0/2 | 0 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 4 | ||||
vs GER | 11 | 1/3 | 33.3 | 0/0 | 0 | 1/2 | 50 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 2 | 3 | ||||
vs LTU | 10 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | ||||
vs SRB | 10 | 1/4 | 25 | 0/0 | 0 | 0/0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 2 | ||||
vs ITA | 0 | Did not play | ||||||||||||||||||
vs CRO | 17 | 3/8 | 37.5 | 0/0 | 0 | 1/2 | 50 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 7 | ||||
vs GER | 10 | 1/3 | 33.3 | 0/0 | 0 | 0/0 | 0 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 2 | 2 |
HEAD-2-HEAD COMPARISON
M. Fatz (POL) | - | |
---|---|---|
PPG | 2.8 | - |
RPG | 2.6 | - |
ORPG | 1 | - |
DRPG | 1.6 | - |
ASPG | 0 | - |
FG2P% | 34.5% | - |
FG3P% | 0% | - |
FT% | 33.3% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
2016 FIBA U20 European Championship: Division B | 3.6 | 1.7 | 0.3 |
2014 U18 European Championship Men: DIVISION A | 5 | 3.2 | 0.3 |
2012 U16 European Championship Men: DIVISION A | 2.8 | 2.6 | 0 |
Total average per Event: | 3.8 | 2.5 | 0.2 |