
24 Jul. to 3 Aug. 2014 - Konya in Turkey.
Home

Russia
15 - Ilia Karpenkov
Player Profile

Ilia KARPENKOV
(RUS)
DOB: 17 Feb.1997
Place of birth: Stavropol Region (RUS)
Height: 203cm/6'8"
Position: Center
Main Statistics | |
---|---|
Points per Game | 10.4 |
Rebounds per Game | 8.9 |
Assists per Game | 0.7 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
9 | 215 | 36/65 | 55.4 | 34/58 | 58.6 | 2/7 | 28.6 | 20/28 | 71.4 | 23 | 57 | 80 | 6 | 21 | 12 | 7 | 7 | 94 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
vs SRB | 21 | 5/9 | 55.6 | 1/1 | 100 | 2/4 | 50 | 2 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 15 |
vs ESP | 31 | 5/7 | 71.4 | 0/1 | 0 | 4/6 | 66.7 | 5 | 5 | 10 | 0 | 3 | 1 | 2 | 1 | 14 |
vs MNE | 23 | 3/6 | 50 | 0/2 | 0 | 0/0 | 0 | 1 | 6 | 7 | 0 | 4 | 0 | 0 | 1 | 6 |
vs BEL | 28 | 4/7 | 57.1 | 0/0 | 0 | 8/10 | 80 | 5 | 13 | 18 | 1 | 1 | 2 | 0 | 2 | 16 |
vs ENG | 20 | 5/8 | 62.5 | 0/0 | 0 | 1/1 | 100 | 3 | 5 | 8 | 0 | 1 | 1 | 0 | 1 | 11 |
vs CZE | 24 | 2/6 | 33.3 | 0/0 | 0 | 2/2 | 100 | 2 | 5 | 7 | 1 | 2 | 2 | 2 | 0 | 6 |
vs POL | 19 | 4/5 | 80 | 0/0 | 0 | 2/4 | 50 | 2 | 5 | 7 | 3 | 4 | 4 | 0 | 0 | 10 |
vs MNE | 27 | 3/5 | 60 | 1/1 | 100 | 0/0 | 0 | 3 | 12 | 15 | 1 | 3 | 2 | 3 | 1 | 9 |
vs FRA | 22 | 3/5 | 60 | 0/2 | 0 | 1/1 | 100 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 7 |
HEAD-2-HEAD COMPARISON
I. Karpenkov (RUS) | - | |
---|---|---|
PPG | 10.4 | - |
RPG | 8.9 | - |
ORPG | 2.6 | - |
DRPG | 6.3 | - |
ASPG | 0.7 | - |
FG2P% | 58.6% | - |
FG3P% | 28.6% | - |
FT% | 71.4% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
2017 FIBA U20 European Championship: Division B | 12.1 | 5.9 | 0.6 |
2016 FIBA U20 European Championship: Division B | 8.4 | 5 | 0.4 |
2015 U18 European Championship Men: Division A | 11.2 | 5.8 | 2.3 |
2014 U18 European Championship Men: DIVISION A | 10.4 | 8.9 | 0.7 |
2013 U16 European Championship Men: DIVISION A | 13.7 | 9.1 | 1.4 |
2012 U16 European Championship Men: DIVISION A | 13.8 | 9.8 | 0.7 |
Total average per Event: | 11.6 | 7.4 | 1 |