
Singapore (SGP) participated in 48 FIBA/FIBA Zone competitions
Current FIBA World Rank: 66th (Women), 78th (Combined) 102nd (Men),
Current FIBA World Rank: 66th (Women), 78th (Combined) 102nd (Men),
SENIOR MEN
Year | Event Name | Location (City, Country) | Ranking | |
---|---|---|---|---|
2017 | SEABA Men Championship | Manila (Philippines) | 5th | more |
2015 | FIBA Asia Championship | Changsha (China) | 15th | more |
2014 | FIBA Asia Cup | Wuhan (China) | 8th | more |
2001 | Asian Championship for Men | Shanghai (China) | 14th | more |
1993 | Asian Championship for Men | Jakarta (Indonesia) | 16th | more |
1991 | Asian Championship for Men | Kobe (Japan) | 10th | |
1989 | Asian Championship for Men | Beijing (China) | 11th | |
1987 | Asian Championship for Men | Bangkok (Thailand) | 11th | |
1986 | Asian Championship for Men | Kuala Lumpur (Malaysia) | 12th | |
1983 | Asian Championship for Men | Hong Kong (Hong Kong) | 14th | |
1981 | Asian Championship for Men | Calcutta (India) | 11th | |
1979 | Asian Championship for Men | Nagoya (Japan) | 10th | |
1977 | Asian Championship for Men | Kuala Lumpur (Malaysia) | 12th | |
1975 | Asian Championship for Men | Bangkok (Thailand) | 7th | |
1973 | Asian Championship for Men | Manila (Philippines) | 10th | |
1971 | Asian Championship for Men | Tokyo (Japan) | 8th | |
1967 | Asian Championship for Men | Seoul (Korea) | 10th | |
1965 | Asian Championship for Men | Kuala Lumpur (Malaysia) | 9th | |
1963 | Asian Championship for Men | Tapei (Chinese Taipei) | 7th | more |
1956 | Olympic Games : Tournament for Men | Melbourne (Australia) | 13rd | more |
SENIOR WOMEN
Year | Event Name | Location (City, Country) | Ranking | |
---|---|---|---|---|
2017 | FIBA Women's Asia Cup Division B Final Phase | Bengaluru (India) | 5th | more |
2011 | FIBA Asia Championship for Women | Omura and Nagasaki (Japan) | 11th | more |
2007 | FIBA Asia Championship for Women | Incheon (Korea) | 11th | more |
2005 | FIBA Asia Championship for Women | Qinhuangdao (China) | 12th | more |
1997 | Asian Championship for Women | Bangkok (Thailand) | 13rd | more |