
21 Jul. to 4 Aug. 1996 - Atlanta in United States of America.
Home
Box Score
CANADA
FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | |
4 | B. SMITH | 36 | 2/10 | 20 | 2/6 | 33.3 | 0/4 | 0 | 4/4 | 100 | 0 | 5 | 5 | 3 | 3 | 2 | 3 | 0 | 8 |
5 | K. KARCH | 18 | 1/2 | 50 | 0/1 | 0 | 1/1 | 100 | 2/2 | 100 | 1 | 4 | 5 | 8 | 3 | 4 | 0 | 0 | 5 |
6 | C. THOMPSON | 3 | 1/4 | 25 | 1/4 | 25 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
7 | S. STEWART | 9 | 1/2 | 50 | 0/0 | 0 | 1/2 | 50 | 1/2 | 50 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
8 | S. MOLCAK | 32 | 3/6 | 50 | 2/5 | 40 | 1/1 | 100 | 0/0 | 0 | 0 | 2 | 2 | 4 | 2 | 3 | 1 | 0 | 7 |
9 | J. EVANS | 27 | 2/7 | 28.6 | 2/7 | 28.6 | 0/0 | 0 | 2/2 | 100 | 3 | 3 | 6 | 3 | 4 | 3 | 0 | 0 | 6 |
10 | C. JOHNSTON | 11 | 1/2 | 50 | 1/2 | 50 | 0/0 | 0 | 2/4 | 50 | 0 | 1 | 1 | 0 | 2 | 3 | 1 | 0 | 4 |
11 | D. NORMAN | 27 | 6/11 | 54.5 | 6/10 | 60 | 0/1 | 0 | 5/7 | 71.4 | 6 | 2 | 8 | 0 | 2 | 1 | 0 | 0 | 17 |
12 | M. JERANT | 19 | 5/9 | 55.6 | 5/9 | 55.6 | 0/0 | 0 | 4/4 | 100 | 0 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 14 |
14 | A. BLACKWELL | 15 | 4/8 | 50 | 4/8 | 50 | 0/0 | 0 | 2/2 | 100 | 3 | 2 | 5 | 1 | 0 | 2 | 0 | 0 | 10 |
15 | M. LANGE-HARRIS | 3 | 1/1 | 100 | 1/1 | 100 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
TOTALS: | 200 | 27/62 | 43.5 | 24/53 | 45.3 | 3/9 | 33.3 | 22/27 | 81.5 | 13 | 23 | 36 | 20 | 22 | 20 | 5 | 0 | 79 |
KOREA
FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | |
4 | J. KIM | 6 | 2/2 | 100 | 2/2 | 100 | 0/0 | 0 | 1/1 | 100 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
5 | J. CHUN | 40 | 10/16 | 62.5 | 7/8 | 87.5 | 3/8 | 37.5 | 8/9 | 88.9 | 0 | 3 | 3 | 9 | 4 | 5 | 3 | 0 | 31 |
6 | E. KWUN | 12 | 1/5 | 20 | 1/3 | 33.3 | 0/2 | 0 | 0/0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
7 | H. HAN | 30 | 2/2 | 100 | 2/2 | 100 | 0/0 | 0 | 3/4 | 75 | 0 | 3 | 3 | 2 | 4 | 1 | 3 | 0 | 7 |
8 | Y. YOO | 37 | 4/12 | 33.3 | 3/3 | 100 | 1/9 | 11.1 | 3/4 | 75 | 2 | 2 | 4 | 2 | 5 | 0 | 1 | 0 | 12 |
12 | E. CHUN | 26 | 2/2 | 100 | 1/1 | 100 | 1/1 | 100 | 2/4 | 50 | 0 | 2 | 2 | 2 | 4 | 2 | 2 | 0 | 7 |
14 | S. JUNG | 36 | 9/14 | 64.3 | 9/14 | 64.3 | 0/0 | 0 | 4/4 | 100 | 1 | 3 | 4 | 4 | 4 | 1 | 3 | 0 | 22 |
15 | E. CHUNG | 13 | 1/5 | 20 | 1/5 | 20 | 0/0 | 0 | 0/0 | 0 | 1 | 2 | 3 | 0 | 3 | 1 | 1 | 0 | 2 |
TOTALS: | 200 | 31/58 | 53.4 | 26/38 | 68.4 | 5/20 | 25 | 21/26 | 80.8 | 5 | 15 | 20 | 20 | 26 | 12 | 13 | 0 | 88 |
LEGEND | |||||
---|---|---|---|---|---|
Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
M/A | Made/Attempts | As | Assists | Pts | Points |
% | Shooting percentage | PF | Personal fouls | * | Starters |
O | Offensive rebounds | To | Turnovers | ||
D | Defensive rebounds | St | Steals |