
1 to 10 Aug. 1997 - Melbourne in Australia.
Home
Box Score
USA
FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | |
4 | A. MILLER | 18 | 1/2 | 50 | 1/2 | 50 | 0/0 | 0 | 2/2 | 100 | 2 | 2 | 4 | 9 | 1 | 0 | 1 | 0 | 4 |
5 | C. BREWER | 19 | 3/10 | 30 | 3/10 | 30 | 0/0 | 0 | 7/9 | 77.8 | 2 | 2 | 4 | 3 | 4 | 1 | 3 | 0 | 13 |
6 | C. AUSTIN | 26 | 4/7 | 57.1 | 4/6 | 66.7 | 0/1 | 0 | 2/2 | 100 | 0 | 4 | 4 | 5 | 0 | 1 | 0 | 0 | 10 |
7 | M. JONES III | 15 | 3/4 | 75 | 2/3 | 66.7 | 1/1 | 100 | 2/2 | 100 | 0 | 3 | 3 | 3 | 0 | 0 | 3 | 0 | 9 |
8 | C. CARR | 12 | 1/2 | 50 | 0/0 | 0 | 1/2 | 50 | 1/2 | 50 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 4 |
9 | S. JACOBSON | 20 | 5/6 | 83.3 | 2/3 | 66.7 | 3/3 | 100 | 0/0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 13 |
10 | B. CARDINAL | 13 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0 | 0/0 | 0 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 0 | 4 |
11 | E. ESCHMEYER | 9 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0 | 1/2 | 50 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
12 | P. GARRITY | 15 | 6/7 | 85.7 | 5/5 | 100 | 1/2 | 50 | 1/1 | 100 | 2 | 1 | 3 | 0 | 2 | 1 | 1 | 0 | 14 |
13 | B. MILLER | 21 | 4/6 | 66.7 | 4/6 | 66.7 | 0/0 | 0 | 6/7 | 85.7 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 14 |
14 | A. PATTERSON | 18 | 5/7 | 71.4 | 4/6 | 66.7 | 1/1 | 100 | 0/0 | 0 | 4 | 5 | 9 | 3 | 4 | 2 | 1 | 0 | 11 |
15 | M. DOLEAC | 14 | 2/6 | 33.3 | 2/6 | 33.3 | 0/0 | 0 | 2/2 | 100 | 3 | 4 | 7 | 1 | 1 | 0 | 1 | 0 | 6 |
TOTALS: | 200 | 38/63 | 60.3 | 31/53 | 58.5 | 7/10 | 70 | 24/29 | 82.8 | 16 | 26 | 42 | 30 | 17 | 7 | 13 | 0 | 107 |
CHINA
FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | |
4 | L. JIN | 31 | 1/5 | 20 | 1/4 | 25 | 0/1 | 0 | 4/4 | 100 | 0 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 6 |
5 | J. YU | 23 | 1/8 | 12.5 | 0/3 | 0 | 1/5 | 20 | 0/0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 3 |
6 | S. GUO | 21 | 1/5 | 20 | 0/3 | 0 | 1/2 | 50 | 1/2 | 50 | 0 | 2 | 2 | 1 | 5 | 3 | 0 | 0 | 4 |
7 | K. CHEN | 5 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
8 | C. ZHANG | 7 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
9 | N. LI | 31 | 3/11 | 27.3 | 2/8 | 25 | 1/3 | 33.3 | 0/0 | 0 | 1 | 1 | 2 | 4 | 1 | 6 | 1 | 0 | 7 |
10 | Z. CHENG | 6 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 |
12 | Y. MA | 7 | 1/1 | 100 | 1/1 | 100 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
13 | D. ZHU | 38 | 3/8 | 37.5 | 3/8 | 37.5 | 0/0 | 0 | 0/0 | 0 | 0 | 2 | 2 | 0 | 3 | 3 | 0 | 0 | 6 |
14 | T. LI | 31 | 4/7 | 57.1 | 4/7 | 57.1 | 0/0 | 0 | 3/4 | 75 | 2 | 1 | 3 | 1 | 2 | 4 | 0 | 0 | 11 |
TOTALS: | 200 | 14/46 | 30.4 | 11/35 | 31.4 | 3/11 | 27.3 | 8/10 | 80 | 4 | 8 | 12 | 10 | 23 | 21 | 2 | 0 | 39 |
LEGEND | |||||
---|---|---|---|---|---|
Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
M/A | Made/Attempts | As | Assists | Pts | Points |
% | Shooting percentage | PF | Personal fouls | * | Starters |
O | Offensive rebounds | To | Turnovers | ||
D | Defensive rebounds | St | Steals |